Sat, Mar 7
| # | Player |
|---|---|
| 1 | Makena Lam-tang |
| 2 | Jenna Swenson |
| 3 | Sara Kwon |
| 4 | Ella Wood |
| 5 | Maya Vecera |
| 7 | Morgan Young |
| 9 | Isabella Kwon |
| 15 | Alaina Hoskins |
Round 1 Group 1 Pool 3
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Synergy 16 AluminumT3 King of Prussia, PA | 3-0 | 1.52 |
| 2nd | Strive 16-1 | 1-2 | 1.03 |
| 3rd | LIVBC Girls 16 GoldT2 Long Island, NY | 1-2 | 0.80 |
| 4th | ECC 16 National BreT3 | 1-2 | 0.83 |
| Rk | |||
|---|---|---|---|
| 1st | Synergy 16 AluminumT3(King of Prussia, PA) | 3-0 | 1.52 |
| 2nd | Strive 16-1 | 1-2 | 1.03 |
| 3rd | LIVBC Girls 16 GoldT2(Long Island, NY) | 1-2 | 0.80 |
| 4th | ECC 16 National BreT3 | 1-2 | 0.83 |
3rd Place
5th Place
7th Place
Sun, Mar 8
| 19 | Jayla Bush |
| 22 | Aurora Neblett |
| 23 | Priyal Shah |
| 33 | Lina Choi |