Round 2 Group 1 Bronze
Sat, Mar 7
| # | Player |
|---|---|
| 2 | Hailey Angelucci |
| 4 | Delaney Mannion |
| 6 | Nellie Simpkins |
| 10 | Aubrey Henning |
| 13 | Lucy Oldham |
| 16 | Olivia Freed |
| 18 | Evangeline Grace |
| 21 |
Round 1 Group 1 Pool 4
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Princeton 15-1 NationalT1 | 3-0 | 1.95 |
| 2nd | Delaware Juniors 15-AceT1 | 2-1 | 1.15 |
| 3rd | EC Power DTOWN 15 BlueT15 | 1-2 | 0.80 |
| 4th | Nox 15 Cosmic | 0-3 | 0.58 |
| Rk | |||
|---|---|---|---|
| 1st | Princeton 15-1 NationalT1 | 3-0 | 1.95 |
| 2nd | Delaware Juniors 15-AceT1 | 2-1 | 1.15 |
| 3rd | EC Power DTOWN 15 BlueT15 | 1-2 | 0.80 |
| 4th | Nox 15 Cosmic | 0-3 | 0.58 |
3rd Place
5th Place
| Emma Kapusniak |
| 22 | Ida Persiani |
| 24 | Katherine Ferry |