Sat, Feb 28
| # | Player |
|---|---|
| 7 | Annika Erickson |
| 10 | Aspen Hill |
| 11 | Cambry Schott |
| 15 | Addison Mongeau |
| 17 | Liberty Andersen |
| 21 | Jaspher Doocy |
| 22 | Karina Erickson |
| 24 |
Sun, Mar 1
| Lindsey Ladwig |
| 25 | Charlotte Reindal |
| 29 | Ali Wasmoen |
Pool Play 17/18s Pool 1
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | CIA 18BLACKT1 Waterloo, IA | 3-0 | 1.47 |
| 2nd | RISE 712 18-1T1 | 2-1 | 1.10 |
| 3rd | Iowa Impact 172 EliteT2 Ankeny, IA | 1-2 | 1.01 |
| 4th | MN Royals 18-1 | 0-3 | 0.59 |
| Rk | |||
|---|---|---|---|
| 1st | CIA 18BLACKT1(Waterloo, IA) | 3-0 | 1.47 |
| 2nd | RISE 712 18-1T1 | 2-1 | 1.10 |
| 3rd | Iowa Impact 172 EliteT2(Ankeny, IA) | 1-2 | 1.01 |
| 4th | MN Royals 18-1 | 0-3 | 0.59 |
Playoffs 17/18s Bronze Pool
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | SoDak Juniors 17 EliteT1 | 2-0 | 1.56 |
| 2nd | MN Royals 18-1 | 1-1 | 1.07 |
| 3rd | Ohana 18U RegionalT1 | 0-2 | 0.58 |
| Rk | |||
|---|---|---|---|
| 1st | SoDak Juniors 17 EliteT1 | 2-0 | 1.56 |
| 2nd | MN Royals 18-1 | 1-1 | 1.07 |
| 3rd | Ohana 18U RegionalT1 | 0-2 | 0.58 |