Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Sat, Jan 10
Sun, Jan 11
Round 1 Pool 1
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Stars Columbia 15 Tyler Spartanburg, SC | 3-0 | 1.30 |
| 2nd | CUVC 15N1T3 Charlotte, NC | 2-1 | 1.09 |
| 3rd | Innerlight VC 15 GOLDT1 | 1-2 | 0.93 |
| 4th | NCH 15-1 | 0-3 | 0.74 |
| Rk | |||
|---|---|---|---|
| 1st | Stars Columbia 15 Tyler(Spartanburg, SC) | 3-0 | 1.30 |
| 2nd | CUVC 15N1T3(Charlotte, NC) | 2-1 | 1.09 |
| 3rd | Innerlight VC 15 GOLDT1 | 1-2 | 0.93 |
| 4th | NCH 15-1 | 0-3 | 0.74 |
Next Round
Round 2 Group 4 Copper Pool B
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | I.C. Stars 15 NerissaT1 | 2-0 | 1.56 |
| 2nd | AVC 15-1T1 Covington, GA | 1-1 | 1.01 |
| 3rd | NCH 15-1 | 0-2 | 0.64 |
| Rk | |||
|---|---|---|---|
| 1st | I.C. Stars 15 NerissaT1 | 2-0 | 1.56 |
| 2nd | AVC 15-1T1(Covington, GA) | 1-1 | 1.01 |
| 3rd | NCH 15-1 | 0-2 | 0.64 |
Next Round