Round 1.5 Crossover Brackets Crossover 3
Sat, Jan 17
Round 1 Pool 5
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | TI Elite 13.2T2 | 2-0 | 1.92 |
| 2nd | DJRVB 13N | 1-1 | 1.01 |
| 3rd | SCWave 13 Sharks | 0-2 | 0.51 |
| Rk | |||
|---|---|---|---|
| 1st | TI Elite 13.2T2 | 2-0 | 1.92 |
| 2nd | DJRVB 13N | 1-1 | 1.01 |
| 3rd | SCWave 13 Sharks | 0-2 | 0.51 |
Round 2 Gold Pool 1
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | AVBC 13 RedT2 | 2-0 | 1.38 |
| 2nd | DJRVB 13N | 1-1 | 1.13 |
| 3rd | REDLINE 13 BLACKT1 | 0-2 | 0.58 |
| Rk | |||
|---|---|---|---|
| 1st | AVBC 13 RedT2 | 2-0 | 1.38 |
| 2nd | DJRVB 13N | 1-1 | 1.13 |
| 3rd | REDLINE 13 BLACKT1 | 0-2 | 0.58 |
Sun, Jan 18