Sat, Feb 14
| # | Player |
|---|---|
| 2 | Skyla Jolly |
| 3 | Courtney Ellerbe |
| 4 | Chloe Adkins |
| 6 | Millie Newman |
| 8 | Kinsey Collins |
| 12 | Gracie Preston |
| 14 | Lana Pannell |
| 27 | Lily Stevens |
Sun, Feb 15
| 32 | Malori Williams |
Round 1 Pool 6
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Triad Elite 18 NationalT1 | 3-0 | 1.76 |
| 2nd | CUVC 18 PremierT2 Charlotte, NC | 2-1 | 1.04 |
| 3rd | FCA Force 18-1 ShaneT1 | 1-2 | 0.87 |
| 4th | TVV 18-1 | 0-3 | 0.66 |
| Rk | |||
|---|---|---|---|
| 1st | Triad Elite 18 NationalT1 | 3-0 | 1.76 |
| 2nd | CUVC 18 PremierT2(Charlotte, NC) | 2-1 | 1.04 |
| 3rd | FCA Force 18-1 ShaneT1 | 1-2 | 0.87 |
| 4th | TVV 18-1 | 0-3 | 0.66 |
Round 2 Group 3 Bronze
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | 575 VB 18 CAN DanielleT2 Woodstock, GA | 2-0 | 1.17 |
| 2nd | Sumter VBC 18 GrayT1 | 1-1 | 1.15 |
| 3rd | TVV 18-1 | 0-2 | 0.69 |
| Rk | |||
|---|---|---|---|
| 1st | 575 VB 18 CAN DanielleT2(Woodstock, GA) | 2-0 | 1.17 |
| 2nd | Sumter VBC 18 GrayT1 | 1-1 | 1.15 |
| 3rd | TVV 18-1 | 0-2 | 0.69 |