Sat, Jan 17
| # | Player |
|---|---|
| 1 | Sui Hieitial |
| 2 | Lyly Chin |
| 3 | Sophia Mason |
| 10 | Mariah Sepulveda |
| 11 | Aubrey Davis |
| 23 | Brealy Greathouse |
| 25 | Halle Eblehair |
| 28 | Olivia Johnston |
Sun, Jan 18
Mon, Jan 19
| 36 | Lily Williams |
| 56 | Adeline Philips |
Round 1 Pool 4
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Adira 16u BakerT1 | 2-1 | 1.07 |
| 2nd | KSA 16 Red | 2-1 | 1.11 |
| 3rd | TPV 16-RedT6 | 1-2 | 0.90 |
| 4th | BRAVO 16 RedT2 | 1-2 | 0.94 |
| Rk | |||
|---|---|---|---|
| 1st | Adira 16u BakerT1 | 2-1 | 1.07 |
| 2nd | KSA 16 Red | 2-1 | 1.11 |
| 3rd | TPV 16-RedT6 | 1-2 | 0.90 |
| 4th | BRAVO 16 RedT2 | 1-2 | 0.94 |
Round 2 Pool 2
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Clarksville VBC 16 CharleyT2 Clarksville, TN | 3-0 | 1.65 |
| 2nd | MOVA UA 16 WHITET3 | 2-1 | 1.04 |
| 3rd | BRAVO 16 White | 1-2 | 0.92 |
| 4th | KSA 16 Red | 0-3 | 0.67 |
| Rk | |||
|---|---|---|---|
| 1st | Clarksville VBC 16 CharleyT2(Clarksville, TN) | 3-0 | 1.65 |
| 2nd | MOVA UA 16 WHITET3 | 2-1 | 1.04 |
| 3rd | BRAVO 16 White | 1-2 | 0.92 |
| 4th | KSA 16 Red | 0-3 | 0.67 |