Sat, Jan 10
| # | Player |
|---|---|
| 6 | Rawan Rabbani |
| 9 | Hailey Doucette |
| 10 | Jada-marie Shand |
| 11 | Lahna Clark |
| 20 | Chloe Locascio-choroco |
| 22 | Francesca Dopp |
| 26 | Carline Miller |
| 40 |
Sun, Jan 11
| Mya Hooper |
| 46 | Ellie Ginga |
| 55 | Stacy Mcfarlane |
| 78 | Valeria Guzman Veras |
Round 1 Pool B
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Trinity 12 BlazeT1 | 3-0 | 1.54 |
| 2nd | Jellys 12BlackT1 | 2-1 | 1.18 |
| 3rd | Oviedo Magic 12U D3 | 1-2 | 1.03 |
| 4th | GP 12 Local GoldT4 | 0-3 | 0.49 |
| Rk | |||
|---|---|---|---|
| 1st | Trinity 12 BlazeT1 | 3-0 | 1.54 |
| 2nd | Jellys 12BlackT1 | 2-1 | 1.18 |
| 3rd | Oviedo Magic 12U D3 | 1-2 | 1.03 |
| 4th | GP 12 Local GoldT4 | 0-3 | 0.49 |
Round 2 Silver Division
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | VoltageVB 12U BlueT1 | 2-0 | 1.05 |
| 2nd | Oviedo Magic 12U D3 | 1-1 | 1.03 |
| 3rd | GP 12 Local GoldT4 | 0-2 | 0.93 |
| Rk | |||
|---|---|---|---|
| 1st | VoltageVB 12U BlueT1 | 2-0 | 1.05 |
| 2nd | Oviedo Magic 12U D3 | 1-1 | 1.03 |
| 3rd | GP 12 Local GoldT4 | 0-2 | 0.93 |