Sign in to load schedules offline before you lose signal. View courts, times, and pool standings without internet.
Times shown in tournament local time
Sat, Sep 20
3rd Place
5th Place
7th Place
9th Place
11th Place
Oct 18 - R1 Crossover Matches
3rd Place
5th Place
Sat, Oct 4
Sat, Oct 18
Sat, Nov 1
Sept 20 - R1 Pool 1
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Sanger 14'sT1 | 2-0 | 1.48 |
| 2nd | GSA 14-1 | 1-1 | 1.25 |
| 3rd | Central Cal 13 BlueT2 | 0-2 | 0.43 |
| Rk | |||
|---|---|---|---|
| 1st | Sanger 14'sT1 | 2-0 | 1.48 |
| 2nd | GSA 14-1 | 1-1 | 1.25 |
| 3rd | Central Cal 13 BlueT2 | 0-2 | 0.43 |
Next Round
7th Place
Oct 4 - R1 Gold Pool 1
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | Sting VC 14-1T1 | 3-0 | 2.24 |
| 2nd | Dinamite 15-1T1 | 2-1 | 0.99 |
| 3rd | CCVA 13 OrangeT1 | 1-2 | 0.85 |
| 4th | GSA 14-1 | 0-3 | 0.65 |
| Rk | |||
|---|---|---|---|
| 1st | Sting VC 14-1T1 | 3-0 | 2.24 |
| 2nd | Dinamite 15-1T1 | 2-1 | 0.99 |
| 3rd | CCVA 13 OrangeT1 | 1-2 | 0.85 |
| 4th | GSA 14-1 | 0-3 | 0.65 |
Next Round
Oct 18 - R1 Pool 4
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | GSA 14-1 | 2-0 | 1.35 |
| 2nd | Central Cal 13 BlueT2 | 1-1 | 1.04 |
| 3rd | CCVA 12-1T1 | 0-2 | 0.73 |
| Rk | |||
|---|---|---|---|
| 1st | GSA 14-1 | 2-0 | 1.35 |
| 2nd | Central Cal 13 BlueT2 | 1-1 | 1.04 |
| 3rd | CCVA 12-1T1 | 0-2 | 0.73 |
Next Round
Nov 1 - R1 Pool 2
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | CCVA 14 EliteT1 | 3-0 | 1.47 |
| 2nd | CCVA 13 OrangeT1 | 2-1 | 1.22 |
| 3rd | Dinamite 15-1T1 | 1-2 | 0.95 |
| 4th | GSA 14-1 | 0-3 | 0.55 |
| Rk | |||
|---|---|---|---|
| 1st | CCVA 14 EliteT1 | 3-0 | 1.47 |
| 2nd | CCVA 13 OrangeT1 | 2-1 | 1.22 |
| 3rd | Dinamite 15-1T1 | 1-2 | 0.95 |
| 4th | GSA 14-1 | 0-3 | 0.55 |
Next Round