Sat, Nov 1
| # | Player |
|---|---|
| 3 | Diego Pena |
| 4 | Luciano Carrillo |
| 6 | Diego Afu |
| 10 | Rodrigo Kollmeyer |
| 11 | Nicholas Alarcon |
| 12 | Samuel Ortega |
| 17 | Jayden Serrano |
| 18 |
Sun, Nov 2
Mon, Nov 3
| Daniil Bashlykov |
| 21 | Tyrese Hemmings |
| 22 | Maksym Kovalov |
| 23 | Samuel Zapata |
Round 1 Pool E
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | MVVC B 18 BlackT2 Sunnyvale, CA | 2-1 | 1.02 |
| 2nd | GSL 18 Elect - BenT2 | 2-1 | 1.01 |
| 3rd | GOLDENBULLS 18B BLACK | 1-2 | 0.94 |
| 4th | JAX SKYLINE 18B RoyalT1 Jacksonville, FL | 1-2 | 1.04 |
| Rk | |||
|---|---|---|---|
| 1st | MVVC B 18 BlackT2(Sunnyvale, CA) | 2-1 | 1.02 |
| 2nd | GSL 18 Elect - BenT2 | 2-1 | 1.01 |
| 3rd | GOLDENBULLS 18B BLACK | 1-2 | 0.94 |
| 4th | JAX SKYLINE 18B RoyalT1(Jacksonville, FL) | 1-2 | 1.04 |
Round 2 Group 2 Pool I
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | GOLDENBULLS 18B BLACK | 3-0 | 1.53 |
| 2nd | Absolute 18 BlueT1 | 2-1 | 1.02 |
| 3rd | CUVC 18-2 BoysT2 Charlotte, NC | 1-2 | 0.90 |
| 4th | A2 18 ScarletT2 | 0-3 | 0.73 |
| Rk | |||
|---|---|---|---|
| 1st | GOLDENBULLS 18B BLACK | 3-0 | 1.53 |
| 2nd | Absolute 18 BlueT1 | 2-1 | 1.02 |
| 3rd | CUVC 18-2 BoysT2(Charlotte, NC) | 1-2 | 0.90 |
| 4th | A2 18 ScarletT2 | 0-3 | 0.73 |