Sat, Nov 1
| # | Player |
|---|---|
| 2 | Izan Martin Sanchez |
| 7 | Ferran Carpio |
| 8 | Lucas Mesas |
| 9 | Pau Mas Font |
| 12 | Antonio Leblanc |
| 14 | Alex Castellanos |
| 17 | Pablo Alvarado |
| 20 |
Sun, Nov 2
Mon, Nov 3
| Lucas Arenas |
| 25 | Dan Crisoptimo |
| 35 | Jorge Longobardo |
Round 1 Pool H
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | GOLDENBULLS 17B BLACK | 3-0 | 1.30 |
| 2nd | HPSTL B17 WhiteT3 Fenton, MO | 2-1 | 1.18 |
| 3rd | Pipeline 17-BlackT3 | 1-2 | 0.94 |
| 4th | Tribe 17B Premier CardinaT2 Pompano Beach, FL | 0-3 | 0.63 |
| Rk | |||
|---|---|---|---|
| 1st | GOLDENBULLS 17B BLACK | 3-0 | 1.30 |
| 2nd | HPSTL B17 WhiteT3(Fenton, MO) | 2-1 | 1.18 |
| 3rd | Pipeline 17-BlackT3 | 1-2 | 0.94 |
| 4th | Tribe 17B Premier CardinaT2(Pompano Beach, FL) | 0-3 | 0.63 |
Round 2 Group 1 Pool C
| # | Team | W-L | Pts |
|---|---|---|---|
| 1st | SAND BOYS 17 GoldT1 | 3-0 | 1.19 |
| 2nd | GOLDENBULLS 17B BLACK | 2-1 | 1.10 |
| 3rd | Miami United 17 N KyleeT2 Miami, FL | 1-2 | 1.02 |
| 4th | Team Momentum B17 OrangeT2 Chesterfield, MO | 0-3 | 0.72 |
| Rk | |||
|---|---|---|---|
| 1st | SAND BOYS 17 GoldT1 | 3-0 | 1.19 |
| 2nd | GOLDENBULLS 17B BLACK | 2-1 | 1.10 |
| 3rd | Miami United 17 N KyleeT2(Miami, FL) | 1-2 | 1.02 |
| 4th | Team Momentum B17 OrangeT2(Chesterfield, MO) | 0-3 | 0.72 |