The St. James Sports Complex | Michael & Sons Sportsplex *Potential for additional locations. · Springfield, VA (TSJ) | Rockville, MD (MSSR), VA · Feb 21 – Feb 22, 2026 · 21 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Triangle Boys 18 Blackb18trngl1cr(Morrisville, NC) | Nat #2 | 3-0 | 6-0 | 1.72 |
| 2nd | NEVBC Boys 18.1b18nevbc1ne(Norwalk, CT) | Nat #107Reg #7 | 2-1 | 4-3 | 0.99 |
| 3rd | NJ RONIN 18 SWORDb18ronin1ge | Nat #222Reg #7 | 1-2 | 3-4 | 0.96 |
| 4th | SJVBC Boys 18 Elite | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | The St. James Boys 18 Nb18stjam1ch(Springfield, VA) | Nat #92 | 3-0 | 6-0 | 1.48 |
| 2nd | Warren Sixpack 18-2b18waren2ge | 2-1 | 4-2 | 0.98 | |
| 3rd | MDJRS 18 Boys Blackb18mdjrs1ch(Jessup, MD) | Nat #29Reg #1 | 1-2 | 2-4 | 0.91 |
| 4th | VEVA Boys 18-Blueb18vangu2ke | 0-3 | 0-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ACAD Boys 18 Redb18tivba1ge(Long Island, NY) | Nat #100 | 3-0 | 6-0 | 1.32 |
| 2nd | The St. James Boys 17 Nb17stjam1ch(Springfield, VA) | 2-1 | 4-2 | 1.10 | |
| 3rd | MVP 17 Blackb17mvpjo1ch | 1-2 | 2-4 | 0.90 | |
| 4th | VEVA Boys 18-Blackb18vangu1ke | 0-3 | 0-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MVP 18 Blackb18mvpjo1ch | 2-0 | 4-0 | 1.23 | |
| 2nd | Team'Sota 18-1 Nationalb18tsota1no | Nat #228Reg #16 | 1-1 | 2-2 | 1.00 |
| 3rd | Synergy Boys 18 Fireb18synrg1ke | 0-2 | 0-4 | 0.81 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PREVAIL Boys 18 Platinumb18vailv1ke | 2-0 | 4-1 | 1.13 | |
| 2nd | Annapolis 18U-1b18annap1ch | Nat #102Reg #2 | 1-1 | 3-3 | 0.95 |
| 3rd | Velocity 18-2 Nationalb18veloc2ke | 0-2 | 1-4 | 0.94 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Coastal 18 Mattb18tvanp1od | 2-0 | 4-1 | 1.39 | |
| 2nd | Velocity 18-1 Nationalb18veloc1ke | 1-1 | 3-3 | 0.93 | |
| 3rd | Synergy Boys 17 Frostb17synrg1ke | 0-2 | 1-4 | 0.78 |
Round 1.5 Crossover Brackets Crossover 1
Round 1.5 Crossover Brackets Crossover 2
Round 1.5 Crossover Brackets Crossover 3
Round 2 x Gold
3rd Place
Round 2 x Silver
3rd Place