Milwaukee Sting Center · Menomonee Falls, WI · Feb 7 – Feb 7, 2026 · 12 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MKE Sting 16 Goldg16mlwst1bg(Menomonee Falls, WI) | 3-0 | 6-0 | 2.14 | |
| 2nd | South Shore Slam 18 Limeg18sssvb1bg | Nat #604Reg #28 | 2-1 | 4-3 | 1.07 |
| 3rd | Spiketown USA 17.2g17sptwn2bg | 1-2 | 3-4 | 0.88 | |
| 4th | NSVBC U17/18 Reg. Blueg18nstar2bg | Nat #1533Reg #58 | 0-3 | 0-6 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MKE Sting 16 Blackg16mlwst2bg(Menomonee Falls, WI) | 3-0 | 6-0 | 1.60 | |
| 2nd | FVP G17/18u Regionalg18foxvp2bg | Nat #409Reg #19 | 2-1 | 4-2 | 1.28 |
| 3rd | NSVBC U17 Select Blueg17nstar1bg | 1-2 | 2-4 | 0.83 | |
| 4th | Valley Velocity 18 Purpleg18vvlct1bg | Nat #1582Reg #65 | 0-3 | 0-6 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MKE Sting 15 Goldg15mlwst1bg(Menomonee Falls, WI) | 3-0 | 6-0 | 1.58 | |
| 2nd | Heat 18 Flameg18hhcvb1bg | Nat #760Reg #35 | 2-1 | 4-3 | 1.11 |
| 3rd | Wisconsin Attack 17-Redg17wavbc1bg | 1-2 | 2-4 | 0.87 | |
| 4th | South Shore Slam 17-Limeg17sssvb2bg | 0-3 | 1-6 | 0.67 |
Round 2 P Gold Bracket
Round 2 P Silver Bracket
3rd Place
5th Place