The Beal Center · Chesterfield, MO · Feb 1 – Feb 1, 2026 · 16 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | FC United 15 Whiteg15frcou3gw | Nat #809Reg #37 | 3-0 | 6-0 | 1.46 |
| 2nd | Next Gen 15U Maroong15nxtgn3gw | Nat #2096Reg #79 | 1-1 | 3-3 | 1.07 |
| 3rd | HPSTL 13 Whiteg13hpstl5gw(Fenton, MO) | 1-1 | 3-3 | 1.09 | |
| 4th | Blue Phoenix 15ug15blphx1gw(Phoenix, MO) | Nat #3632Reg #130 | 0-3 | 0-6 | 0.56 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SMVA 15 Quantum Nationalsg15shwme1gw | Nat #450Reg #38 | 2-0 | 5-1 | 1.51 |
| 2nd | Rockwood Thunder 15 Grayg15rwdth6gw(Lockwood, MO) | Nat #2316Reg #83 | 2-1 | 4-2 | 1.10 |
| 3rd | Voltage VBC 15g15vltgv3gw | Nat #3774Reg #133 | 0-1 | 2-4 | 0.79 |
| 4th | HPSTL 13 Grayg13hpstl8gw(Fenton, MO) | 0-2 | 1-5 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CMVBC 14-1g14cmvbc1ha | 3-0 | 6-0 | 1.61 | |
| 2nd | HPSTL 13 Royalg13hpstl1gw(Fenton, MO) | 2-1 | 4-2 | 1.66 | |
| 3rd | WB 15 Blackg15wldbn2gw(Norris City, IL) | Nat #1644Reg #58 | 1-2 | 2-4 | 0.92 |
| 4th | PAO STL U15 RDA Whiteg15paost4gw | Nat #3354Reg #118 | 0-3 | 0-6 | 0.33 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HPSTL 13 Orangeg13hpstl2gw(Fenton, MO) | 2-0 | 5-1 | 1.23 | |
| 2nd | FVA 15-2g15fness2gw(Maryville, MO) | Nat #120Reg #12 | 2-0 | 5-1 | 1.47 |
| 3rd | NDVBC Heat Wave 15ug15ntdst2gw | Nat #1826Reg #75 | 0-2 | 1-5 | 0.77 |
| 4th | 314 VBC - 14 Navyg14314vb2gw | 0-2 | 1-5 | 0.73 |
Round 2 Gold
Round 2 Silver
Round 2 Bronze