The Beal Center · Chesterfield, MO · Jan 3 – Jan 3, 2026 · 16 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NSSC 17's Blackg17nsscv2gw | Nat #368Reg #17 | 2-0 | 5-1 | 1.33 |
| 2nd | High Energy Lightning 17g17hevbc1gw | Nat #1060Reg #39 | 1-0 | 4-2 | 1.28 |
| 3rd | HPSTL 17 Whiteg17hpstl6gw(Fenton, MO) | Nat #790Reg #19 | 1-1 | 3-3 | 1.08 |
| 4th | Bootheel SMASH 17 Markg17bthsm3gw | Nat #2128Reg #75 | 0-3 | 0-6 | 0.47 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NLVA 15-Girouardg15nxtle1gw | 3-0 | 6-0 | 1.92 | |
| 2nd | HP Illinois 17 Selectg17hpstl4gw(Fenton, MO) | Nat #343Reg #12 | 2-1 | 4-2 | 1.33 |
| 3rd | STL Crossfire 17 R2g17slcre3gw(St Louis, MO) | Nat #1675Reg #59 | 1-2 | 2-4 | 0.78 |
| 4th | SI Wave 17 Redg17siwav2gw(Darien, IL) | Nat #1863Reg #65 | 0-3 | 0-6 | 0.49 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HP Illinois 16 Nationalg16hpstl3gw(Fenton, MO) | 2-0 | 5-1 | 1.28 | |
| 2nd | H2 Alton 17 _ Richg17h2stl2gw | Nat #2044Reg #52 | 1-0 | 4-2 | 1.14 |
| 3rd | HP South 17 Premierg17hpstl5gw(Fenton, MO) | Nat #1442Reg #50 | 0-1 | 2-4 | 0.95 |
| 4th | PAO STL U17 RDA Greeng17paost3gw | Nat #1646Reg #54 | 0-2 | 1-5 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HPSTL 15 Royalg15hpstl1gw(Fenton, MO) | 3-0 | 6-0 | 2.11 | |
| 2nd | HPSTL 16 Orangeg16hpstl2gw(Fenton, MO) | 2-1 | 4-2 | 1.24 | |
| 3rd | SI Wave 17 Whiteg17siwav3gw(Darien, IL) | Nat #1924Reg #63 | 0-2 | 1-5 | 0.71 |
| 4th | K Elites VBC STL U17Royalg17kevbc1gw | Nat #1992Reg #70 | 0-2 | 1-5 | 0.55 |
Round 2 Gold
Round 2 Silver
Round 2 Bronze