The Beal Center · Chesterfield, MO · Jan 3 – Jan 3, 2026 · 20 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HPSTL 13 Orangeg13hpstl2gw(Fenton, MO) | Nat #33Reg #9 | 3-0 | 6-0 | 2.15 |
| 2nd | Rockwood Thunder 13 Blueg13rwdth7gw(Lockwood, MO) | Nat #1719Reg #71 | 1-1 | 3-3 | 1.20 |
| 3rd | HP South 13 Titaniumg13hpstl9gw(Fenton, MO) | Nat #2394Reg #97 | 1-1 | 3-3 | 0.98 |
| 4th | STL Crossfire 13 WL1g13slcre10gw(St Louis, MO) | Nat #2949Reg #124 | 0-3 | 0-6 | 0.33 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HP South 13 Premierg13hpstl3gw(Fenton, MO) | Nat #27Reg #2 | 2-0 | 5-1 | 2.04 |
| 2nd | RockwoodThunder13Carolinag13rwdth4gw(Lockwood, MO) | Nat #465Reg #43 | 1-0 | 4-2 | 1.09 |
| 3rd | PAO Southside U13 RDA CMGg13paost4gw | Nat #1995Reg #84 | 0-1 | 2-4 | 0.80 |
| 4th | HPSTL 13 Blackg13hpstl10gw(Fenton, MO) | Nat #1737Reg #77 | 0-2 | 1-5 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NSSC 13 Black Sg13nsscv3gw | Nat #142Reg #11 | 2-0 | 5-1 | 1.56 |
| 2nd | NDVBC Avalanche 13ug13ntdst1gw | Nat #1084Reg #48 | 1-1 | 3-3 | 1.02 |
| 3rd | HPSTL 13 Grayg13hpstl8gw(Fenton, MO) | Nat #955Reg #40 | 1-1 | 3-3 | 1.10 |
| 4th | PAO STL U13 RDA Greeng13paost2gw | Nat #2627Reg #107 | 0-2 | 1-5 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STL Crossfire 13 SR1g13slcre4gw(St Louis, MO) | Nat #547Reg #26 | 3-0 | 6-0 | 2.65 |
| 2nd | HP South 13 Diamondg13hpstl7gw(Fenton, MO) | Nat #796Reg #36 | 2-1 | 4-2 | 1.12 |
| 3rd | Next Gen 13U Blackg13nxtgn1gw | Nat #1996Reg #85 | 0-2 | 1-5 | 0.71 |
| 4th | PLVC 13 Maroong13plvbc2gw | Nat #2701Reg #108 | 0-2 | 1-5 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HPSTL 13 Whiteg13hpstl5gw(Fenton, MO) | Nat #255Reg #17 | 2-0 | 5-1 | 1.40 |
| 2nd | PAO STL U13 RDA Blackg13paost1gw | Nat #1326Reg #53 | 2-1 | 4-2 | 1.33 |
| 3rd | K Elites VBC STL U13Greeng13kevbc2gw | Nat #1911Reg #82 | 1-2 | 2-4 | 0.77 |
| 4th | PLVC 13 adidasg13plvbc1gw | Nat #1910Reg #81 | 0-2 | 1-5 | 0.69 |
Round 2 Gold
Round 2 Silver
Round 2 Bronze