Cape Girardeau Sportsplex · Cape Girardeau, MO · Jan 17 – Jan 19, 2026 · 16 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SI Wave 16 Blackg16siwav1gw(Darien, IL) | Nat #217Reg #9 | 3-0 | 6-0 | 2.27 |
| 2nd | NSSC 16's Blackg16nsscv2gw | Nat #860Reg #30 | 2-1 | 4-2 | 1.19 |
| 3rd | PU5H VBC 16g15puhvb1pr | 1-2 | 2-4 | 0.81 | |
| 4th | CLUB GEMINI 16 SOUTHg16clgmi1gw | Nat #3371Reg #99 | 0-3 | 0-6 | 0.47 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Titanium 16 Navyg16titan3gw | Nat #489Reg #16 | 3-0 | 6-1 | 1.14 |
| 2nd | RockwoodThunder16Carolinag16rwdth4gw(Lockwood, MO) | Nat #1310Reg #24 | 2-1 | 5-2 | 1.24 |
| 3rd | NSSC 16's Whiteg16nsscv3gw | Nat #1499Reg #46 | 1-2 | 2-4 | 0.89 |
| 4th | PVA 16's Grayg16pvavb1gw | Nat #2137Reg #55 | 0-3 | 0-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Titanium 16 Pinkg16titan2gw | Nat #2437Reg #72 | 3-0 | 6-2 | 1.25 |
| 2nd | G3 16 National Sidneyg16g3vbc2gw(O'Fallon, MO) | Nat #1549Reg #48 | 2-1 | 4-2 | 1.12 |
| 3rd | Harvester Hurricanes 16ug16hvhrc1gw | Nat #2980Reg #91 | 1-2 | 3-5 | 0.93 |
| 4th | Cyclone Volleyball Clubg16cyclo1gw | Nat #3183Reg #95 | 0-3 | 2-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NSSC 16 Nikeg16nsscv1gw | Nat #830Reg #33 | 3-0 | 6-0 | 1.63 |
| 2nd | Impact vball club 16'sg16impct10gw | Nat #599Reg #13 | 2-1 | 4-2 | 1.30 |
| 3rd | River City Rush 16-1g16rvrru1gw | Nat #3055Reg #89 | 1-2 | 2-5 | 0.74 |
| 4th | G3 16 Elite Kallieg16g3vbc3gw(O'Fallon, MO) | Nat #3115Reg #96 | 0-3 | 1-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SI Wave 16 Blackg16siwav1gw(Darien, IL) | Nat #217Reg #9 | 3-0 | 6-1 | 1.49 |
| 2nd | NSSC 16 Nikeg16nsscv1gw | Nat #830Reg #33 | 2-1 | 5-2 | 1.13 |
| 3rd | RockwoodThunder16Carolinag16rwdth4gw(Lockwood, MO) | Nat #1310Reg #24 | 1-2 | 2-5 | 0.91 |
| 4th | G3 16 National Sidneyg16g3vbc2gw(O'Fallon, MO) | Nat #1549Reg #48 | 0-3 | 1-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Impact vball club 16'sg16impct10gw | Nat #599Reg #13 | 3-0 | 6-0 | 1.29 |
| 2nd | Titanium 16 Navyg16titan3gw | Nat #489Reg #16 | 2-1 | 4-2 | 1.18 |
| 3rd | NSSC 16's Blackg16nsscv2gw | Nat #860Reg #30 | 1-2 | 2-4 | 0.90 |
| 4th | Titanium 16 Pinkg16titan2gw | Nat #2437Reg #72 | 0-3 | 0-6 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PU5H VBC 16g15puhvb1pr | 3-0 | 6-2 | 1.23 | |
| 2nd | PVA 16's Grayg16pvavb1gw | Nat #2137Reg #55 | 2-1 | 5-2 | 1.23 |
| 3rd | River City Rush 16-1g16rvrru1gw | Nat #3055Reg #89 | 1-2 | 2-4 | 0.80 |
| 4th | Cyclone Volleyball Clubg16cyclo1gw | Nat #3183Reg #95 | 0-3 | 1-6 | 0.82 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Harvester Hurricanes 16ug16hvhrc1gw | Nat #2980Reg #91 | 2-1 | 4-2 | 1.15 |
| 2nd | NSSC 16's Whiteg16nsscv3gw | Nat #1499Reg #46 | 2-1 | 4-2 | 1.16 |
| 3rd | G3 16 Elite Kallieg16g3vbc3gw(O'Fallon, MO) | Nat #3115Reg #96 | 1-2 | 2-4 | 0.90 |
| 4th | CLUB GEMINI 16 SOUTHg16clgmi1gw | Nat #3371Reg #99 | 1-2 | 2-4 | 0.83 |
Round 3 Gold
Round 3 Silver
Round 3 Bronze
Round 3 Copper