Sky High Athletic Center · Crystal Lake, IL · Feb 14 – Feb 15, 2026 · 43 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ultimate B17 Goldb17ultim1gl(Frankfort, IL) | Nat #46 | 3-0 | 6-1 | 1.51 |
| 2nd | Ballhawks 18-2b18cbvcb2ca | 2-1 | 5-2 | 1.09 | |
| 3rd | 630 Volleyball 17-3b17630vb3gl(Lisle, IL) | Nat #268 | 1-2 | 2-4 | 0.93 |
| 4th | Chicago Elite B 17 Swooshb17cevbc3gl(Chicago, IL) | Nat #273Reg #23 | 0-3 | 0-6 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ultimate B17 Blackb17ultim3gl | 3-0 | 6-0 | 1.32 | |
| 2nd | DuPage Elite B 18 Unitedb18cevbc2gl(Chicago, IL) | 2-1 | 4-2 | 1.20 | |
| 3rd | 630 Volleyball 17-6b17630vb6gl | 1-2 | 2-5 | 0.86 | |
| 4th | Chicago Elite B 18 Eliteb18cevbc1gl(Chicago, IL) | 0-3 | 1-6 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ultimate B18 Goldb18ultim1gl(Frankfort, IL) | 3-0 | 6-0 | 1.56 | |
| 2nd | Sky High B18 Clarkb18skyhiagl(Libertyville, IL) | 2-1 | 4-4 | 1.02 | |
| 3rd | Top Flight B18 Avengersb18tpflt2gl | 1-2 | 3-4 | 0.89 | |
| 4th | Illinois Jr's B17/18'sb18jrvbc3gl | 0-3 | 1-6 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | FVP B17/18 Nationalb18foxvp1bg | 3-0 | 6-0 | 1.70 | |
| 2nd | Sky High Adidas B16-1b16skyhi1gl(Libertyville, IL) | 2-1 | 4-3 | 0.97 | |
| 3rd | REDLINE 18 BLACK BOYSb18redln1lk | 1-2 | 3-4 | 0.87 | |
| 4th | Precision 18b18prevc1gl | 0-3 | 0-6 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ultimate B17 Blueb17ultim2gl(Frankfort, IL) | Nat #50Reg #24 | 3-0 | 6-0 | 1.17 |
| 2nd | Sky High Adidas B17-1b17skyhi1gl(Libertyville, IL) | Nat #91Reg #17 | 2-1 | 4-2 | 1.38 |
| 3rd | Chicago Elite B 17 Nikeb17cevbc2gl(Chicago, IL) | Nat #116Reg #4 | 1-2 | 2-4 | 0.77 |
| 4th | Ballhawks 17-2b17cbvcb2ca | 0-3 | 0-6 | 0.80 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Chicago Elite B 17 Eliteb17cevbc1gl(Chicago, IL) | Nat #265 | 3-0 | 6-1 | 1.40 |
| 2nd | Ultimate B18 Blueb18ultim2gl | 2-1 | 5-2 | 1.18 | |
| 3rd | 630 Volleyball 17-4b17630vb4gl | 1-2 | 2-4 | 0.87 | |
| 4th | Forza Boys 17-Blkb17forza1gl(BENSENVILLE, IL) | Nat #279Reg #19 | 0-3 | 0-6 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Velocity B18 Purpleb18veloc1gl | 3-0 | 6-1 | 1.24 | |
| 2nd | Top Flight B18 Maverickb18tpflt1gl | 2-1 | 5-3 | 1.15 | |
| 3rd | 630 Volleyball 18-4b18630vb4gl | 1-2 | 3-4 | 1.06 | |
| 4th | Chicago Elite B 18 Nikeb18cevbc5gl(Chicago, IL) | 0-3 | 0-6 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Drive Boys 18 Blueb18drive1gl(Chicago, IL) | 3-0 | 6-1 | 1.39 | |
| 2nd | Sky High Adidas B17-2b17skyhi2gl(Libertyville, IL) | Nat #147Reg #6 | 2-1 | 5-3 | 1.00 |
| 3rd | Cyclones Boys 17Bb17cyclo1gl | Nat #230Reg #15 | 1-2 | 3-4 | 1.01 |
| 4th | Ultimate B17 Silverb17ultim4gl(Frankfort, IL) | Nat #322Reg #28 | 0-3 | 0-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Chicago Legends 18 Blackb18chilv1gl | 3-0 | 6-1 | 1.22 | |
| 2nd | Forza - Boys 18 Orangeb18forza2gl(BENSENVILLE, IL) | 2-1 | 5-2 | 1.33 | |
| 3rd | Drive Boys 17 Blueb17drive1gl(Chicago, IL) | Nat #264Reg #25 | 1-2 | 2-4 | 0.97 |
| 4th | DuPage Elite B 17 Unitedb17cevbc4gl | 0-3 | 0-6 | 0.58 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Cyclones Boys 18Bb18cyclo1gl | 3-0 | 6-0 | 1.39 | |
| 2nd | Velocity B17 Redb17veloc1gl | Nat #47Reg #1 | 2-1 | 4-3 | 1.08 |
| 3rd | Volley Next 18U-2b18vllnxwgl | 1-2 | 3-4 | 0.97 | |
| 4th | Southport B18-Blackb18sport2bg | 0-3 | 0-6 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Palatine 18 Greyb18pltne1gl | 2-0 | 6-0 | 1.40 | |
| 2nd | 630 Volleyball 17-5b17630vb5gl | 1-1 | 3-3 | 1.00 | |
| 3rd | Southport B17-Blackb17sport2bg | Nat #320Reg #15 | 0-2 | 0-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Forza - Boys 18 Orangeb18forza2gl(BENSENVILLE, IL) | 2-0 | 4-0 | 1.25 | |
| 2nd | Sky High B18 Clarkb18skyhiagl(Libertyville, IL) | 0-2 | 0-4 | 0.82 | |
| 3rd | Sky High Adidas B17-2b17skyhi2gl(Libertyville, IL) | Nat #147Reg #6 | 1-1 | 2-2 | 0.98 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Top Flight B18 Avengersb18tpflt2gl | 2-0 | 4-1 | 1.35 | |
| 2nd | Drive Boys 17 Blueb17drive1gl(Chicago, IL) | Nat #264Reg #25 | 1-1 | 3-2 | 1.03 |
| 3rd | REDLINE 18 BLACK BOYSb18redln1lk | 0-2 | 0-4 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Precision 18b18prevc1gl | 2-0 | 4-0 | 1.37 | |
| 2nd | Southport B18-Blackb18sport2bg | 1-1 | 2-3 | 0.93 | |
| 3rd | Illinois Jr's B17/18'sb18jrvbc3gl | 0-2 | 1-4 | 0.83 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ballhawks 17-2b17cbvcb2ca | 2-0 | 4-1 | 1.48 | |
| 2nd | Chicago Elite B 18 Eliteb18cevbc1gl(Chicago, IL) | 1-1 | 2-2 | 0.91 | |
| 3rd | DuPage Elite B 17 Unitedb17cevbc4gl | 0-2 | 1-4 | 0.74 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Forza Boys 17-Blkb17forza1gl(BENSENVILLE, IL) | Nat #279Reg #19 | 2-0 | 4-1 | 1.22 |
| 2nd | Ultimate B17 Silverb17ultim4gl(Frankfort, IL) | Nat #322Reg #28 | 1-1 | 2-2 | 0.95 |
| 3rd | Chicago Elite B 17 Swooshb17cevbc3gl(Chicago, IL) | Nat #273Reg #23 | 0-2 | 1-4 | 0.86 |
Challenge Gold Challenge 1
Challenge Gold Challenge 2
Challenge Gold Challenge 3
Challenge Gold Challenge 4
Challenge Gold Challenge 5
Round 2 Gold Bracket
3rd Place
5th Place
Round 2 Silver Bracket
3rd Place
Round 2 Bronze Bracket A
3rd Place
Round 2 Bronze Bracket B
3rd Place
Round 2 Copper Bracket A
3rd Place
Round 2 Copper Bracket B
3rd Place