Siouxland Expo Center · Sioux City, IA · Feb 21 – Feb 22, 2026 · 39 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | River City Jrs 15 Whiteg15rcjrs3gp | Nat #1189Reg #16 | 2-0 | 4-2 | 1.06 |
| 2nd | Sanford Sports 15 Whiteg15pntgn3no | 1-1 | 4-2 | 1.13 | |
| 3rd | BHJ 15 Blackg15blahi1no | 0-2 | 1-5 | 0.84 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RRIV 15 Regionalg15rrvri2no | Nat #853Reg #7 | 3-0 | 6-1 | 1.25 |
| 2nd | CLUB LEGACY 15 CHARLIEg15lgacy3gp(Elkhorn, NE) | Nat #2635Reg #54 | 2-1 | 4-2 | 1.10 |
| 3rd | River City Jrs 15 Silverg15rcjrs4gp | 1-2 | 3-5 | 0.87 | |
| 4th | BHJ 15 Greeng15blahi2no | 0-3 | 1-6 | 0.87 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Iowa One 15u Emmag15iaone1ia | 3-0 | 6-0 | 2.11 | |
| 2nd | IA Juniors 15 Redg15iajrs2ia | Nat #2967Reg #69 | 2-1 | 4-2 | 1.01 |
| 3rd | SoDak Juniors 15 Clubg15sodak2no | 1-2 | 2-4 | 0.82 | |
| 4th | MN Attack 15-Purpleg15mnatk4no | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Kairos 15 Whiteg15kairo5no | 3-0 | 6-1 | 1.50 | |
| 2nd | VCN Lincoln 15 Adidasg15vcneb5gp | 2-1 | 4-2 | 1.05 | |
| 3rd | MCE 15-1g15mcelt1no | 1-2 | 3-4 | 1.06 | |
| 4th | CVVL 15U | 0-3 | 0-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Kairos 14 Betag14kairo2no | 3-0 | 6-1 | 1.68 | |
| 2nd | NWI Premier 15U Blackg15nwprm1ia | Nat #530Reg #22 | 2-1 | 5-2 | 1.32 |
| 3rd | SVC 15 Goldg15sxlnd2gp | Nat #3403Reg #69 | 1-2 | 2-4 | 0.79 |
| 4th | MN Attack 15-3g15mnatk3no | 0-3 | 0-6 | 0.54 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SVC 15 Nationalg15sxlnd1gp | Nat #2070Reg #41 | 2-1 | 4-2 | 1.14 |
| 2nd | Kairos 15 Blackg15kairo6no | 2-1 | 4-2 | 1.13 | |
| 3rd | MN Attack 15-1g15mnatk1no | 2-1 | 4-2 | 1.02 | |
| 4th | IA Juniors 15 Whiteg15iajrs3ia | 0-3 | 0-6 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | River City Jrs 15 Redg15rcjrs2gp | Nat #591Reg #18 | 3-0 | 6-0 | 1.44 |
| 2nd | Kairos 15 Deltag15kairo4no | 2-1 | 4-2 | 1.59 | |
| 3rd | Sanford Sports 15 Greyg15pntgn4no | 1-2 | 2-4 | 0.80 | |
| 4th | Impact VB 15-Igniteg15sdmct2no | 0-3 | 0-6 | 0.53 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Kairos 15 Gammag15kairo3no | 3-0 | 6-0 | 2.94 | |
| 2nd | River City Jrs 15 Grayg15rcjrs5gp | 2-1 | 4-2 | 1.00 | |
| 3rd | SVC 15 Silverg15sxlnd3gp | Nat #1592Reg #24 | 1-2 | 2-4 | 0.69 |
| 4th | VCN Lincoln 15 Silverg15vcneb6gp | Nat #2262Reg #49 | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Salty 15sg15salty1ia | 3-0 | 6-2 | 1.39 | |
| 2nd | IA Juniors 15 Blackg15iajrs1ia | Nat #2125Reg #42 | 2-1 | 5-2 | 1.22 |
| 3rd | VCN Lincoln 15 Jetg15vcneb7gp | Nat #3087Reg #63 | 1-2 | 2-5 | 0.77 |
| 4th | MN Attack 15-2g15mnatk2no | 0-3 | 2-6 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | River City Jrs 14 Navyg14rcjrs1gp | 3-0 | 6-1 | 1.37 | |
| 2nd | Freeze ND 15 Iceg15freez2no | Nat #1906Reg #21 | 2-1 | 5-2 | 1.20 |
| 3rd | Matchbox 15-Black | 1-2 | 2-4 | 0.85 | |
| 4th | SVC 15 Steelg15sxlnd4gp | Nat #2124Reg #43 | 0-3 | 0-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | BHJ 15 Blackg15blahi1no | 2-0 | 4-1 | 1.29 | |
| 2nd | MN Attack 15-1g15mnatk1no | 1-1 | 2-2 | 1.04 | |
| 3rd | SVC 15 Silverg15sxlnd3gp | Nat #1592Reg #24 | 0-2 | 1-4 | 0.74 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Sanford Sports 15 Greyg15pntgn4no | 2-0 | 4-2 | 1.06 | |
| 2nd | River City Jrs 15 Silverg15rcjrs4gp | 1-1 | 3-3 | 1.06 | |
| 3rd | SVC 15 Goldg15sxlnd2gp | Nat #3403Reg #69 | 0-2 | 2-4 | 0.89 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MN Attack 15-3g15mnatk3no | 2-0 | 4-0 | 1.49 | |
| 2nd | SVC 15 Steelg15sxlnd4gp | Nat #2124Reg #43 | 1-1 | 2-3 | 0.89 |
| 3rd | CVVL 15U | 0-2 | 1-4 | 0.80 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MN Attack 15-2g15mnatk2no | 2-0 | 4-0 | 1.19 | |
| 2nd | IA Juniors 15 Whiteg15iajrs3ia | 1-1 | 2-2 | 1.07 | |
| 3rd | MN Attack 15-Purpleg15mnatk4no | 0-2 | 0-4 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | BHJ 15 Greeng15blahi2no | 1-1 | 3-2 | 0.98 | |
| 2nd | Impact VB 15-Igniteg15sdmct2no | 1-1 | 2-2 | 0.99 | |
| 3rd | VCN Lincoln 15 Silverg15vcneb6gp | Nat #2262Reg #49 | 1-1 | 2-3 | 1.03 |
Round 2 Gold Flight 1
3rd Place
Round 2 Gold Flight 2
3rd Place
Round 2 Gold Flight 3
3rd Place
Round 2 Gold Flight 4
3rd Place
Round 2 Gold Flight 5
3rd Place
Round 2a Gold Bracket
Round 2a Silver Bracket 3
3rd Place