Siouxland Expo Center · Sioux City, IA · Feb 21 – Feb 22, 2026 · 43 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SVC 14 Nationalg14sxlnd1gp | Nat #554Reg #12 | 2-0 | 6-0 | 3.00 |
| 2nd | Valor 14g14valor1gp | Nat #2953Reg #61 | 1-1 | 3-3 | 1.10 |
| 3rd | MN Attack 14-3g14mnatk3no | 0-2 | 0-6 | 0.27 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Sanford Sports 14 Blackg14pntgn2no | 3-0 | 6-1 | 1.45 | |
| 2nd | IA Juniors 14 Redg14iajrs2ia | Nat #2213Reg #67 | 2-1 | 4-4 | 1.00 |
| 3rd | Raiders VBC 14Ug14raidr1gp | Nat #281Reg #4 | 1-2 | 3-4 | 1.12 |
| 4th | MN Attack 14-2g14mnatk2no | 0-3 | 2-6 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | BHJ 14 Blackg14blahi1no | 2-1 | 4-3 | 1.11 | |
| 2nd | MCE 14-1g14mcelt1no | 2-1 | 5-3 | 1.11 | |
| 3rd | SVC 14 Steelg14sxlnd4gp | Nat #1457Reg #35 | 1-2 | 3-4 | 0.90 |
| 4th | Impact VB 14-Igniteg14sdmct2no | 1-2 | 2-4 | 0.87 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Kairos 14 Gammag14kairo3no | 3-0 | 6-0 | 2.78 | |
| 2nd | Matchbox 14-Black | 2-1 | 4-3 | 1.02 | |
| 3rd | Impact VB 14-Surgeg14sdmct3no | 1-2 | 2-4 | 0.63 | |
| 4th | MN Attack 14-Silverg14mnatk6no | 0-3 | 1-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SEV 14-1g14sthnx1no | 3-0 | 6-1 | 1.43 | |
| 2nd | Iowa One 14u Sydneyg14iaone1ia | 2-1 | 5-2 | 1.56 | |
| 3rd | MN Attack 14-Blackg14mnatk5no | 1-2 | 2-5 | 0.65 | |
| 4th | SoDak Juniors 13/14 Clubg14sodak2no | 0-3 | 1-6 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Kairos 13 Alphag13kairo1no | 3-0 | 6-2 | 1.29 | |
| 2nd | River City Jrs 14 Redg14rcjrs2gp | Nat #599Reg #14 | 2-1 | 5-2 | 1.20 |
| 3rd | Sanford Sports 14 Greyg14pntgn4no | 1-2 | 3-4 | 0.92 | |
| 4th | BHJ 14 Greeng14blahi2no | 0-3 | 0-6 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | IA Juniors 14 Blackg14iajrs1ia | Nat #1385Reg #43 | 3-0 | 6-1 | 1.66 |
| 2nd | MN Attack 14-1g14mnatk1no | 2-1 | 5-2 | 1.03 | |
| 3rd | Kairos 14 Blackg14kairo6no | 1-2 | 2-4 | 0.85 | |
| 4th | SoDak Juniors 14 Windomg14sodak4no | 0-3 | 0-6 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Kairos 14 Deltag14kairo4no | 3-0 | 6-0 | 1.67 | |
| 2nd | SVC 14 Silverg14sxlnd3gp | 2-1 | 4-2 | 1.22 | |
| 3rd | Sanford Sports 14 Whiteg14pntgn3no | 1-2 | 2-5 | 0.70 | |
| 4th | River City Jrs 14 Silverg14rcjrs4gp | 0-3 | 1-6 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Kairos 14 Whiteg14kairo5no | 3-0 | 6-1 | 1.26 | |
| 2nd | River City Jrs 14 Whiteg14rcjrs3gp | 2-1 | 5-3 | 1.12 | |
| 3rd | SVC 14 Goldg14sxlnd2gp | Nat #2160Reg #55 | 1-2 | 3-4 | 1.03 |
| 4th | Freeze ND 14 Iceg14freez2no | Nat #742Reg #21 | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | IVC 14U Blackg14indnl1ia | Nat #2897Reg #63 | 3-0 | 6-2 | 1.21 |
| 2nd | Club Tonka 14-1g14tonka1no | 2-1 | 5-3 | 1.22 | |
| 3rd | IA Juniors 14 Whiteg14iajrs3ia | 1-2 | 4-4 | 0.97 | |
| 4th | MN Attack 14-Purpleg14mnatk4no | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | JVB 14sg14jvbru2no | 3-0 | 6-1 | 1.17 | |
| 2nd | NWI Premier 14U Blackg14nwprm1ia | Nat #1069Reg #62 | 2-1 | 5-2 | 1.51 |
| 3rd | SVC 14 Titaniumg14sxlnd5gp | Nat #1911Reg #54 | 1-2 | 2-4 | 0.81 |
| 4th | MN Warriors 14-1 | 0-3 | 0-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SVC 14 Nationalg14sxlnd1gp | Nat #554Reg #12 | 2-0 | 4-0 | 1.64 |
| 2nd | NWI Premier 14U Blackg14nwprm1ia | Nat #1069Reg #62 | 1-1 | 2-2 | 0.99 |
| 3rd | IA Juniors 14 Redg14iajrs2ia | Nat #2213Reg #67 | 0-2 | 0-4 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Sanford Sports 14 Blackg14pntgn2no | 2-0 | 4-0 | 1.28 | |
| 2nd | SVC 14 Silverg14sxlnd3gp | 1-1 | 2-3 | 1.01 | |
| 3rd | JVB 14sg14jvbru2no | 0-2 | 1-4 | 0.80 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Raiders VBC 14Ug14raidr1gp | Nat #281Reg #4 | 2-0 | 4-0 | 1.49 |
| 2nd | Sanford Sports 14 Whiteg14pntgn3no | 1-1 | 2-2 | 1.05 | |
| 3rd | MN Attack 14-Silverg14mnatk6no | 0-2 | 0-4 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MN Attack 14-2g14mnatk2no | 2-0 | 4-0 | 1.30 | |
| 2nd | Sanford Sports 14 Greyg14pntgn4no | 1-1 | 2-2 | 1.15 | |
| 3rd | MN Attack 14-3g14mnatk3no | 0-2 | 0-4 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SVC 14 Steelg14sxlnd4gp | Nat #1457Reg #35 | 2-0 | 4-1 | 1.09 |
| 2nd | BHJ 14 Greeng14blahi2no | 1-1 | 3-2 | 1.07 | |
| 3rd | Impact VB 14-Surgeg14sdmct3no | 0-2 | 0-4 | 0.85 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Impact VB 14-Igniteg14sdmct2no | 2-0 | 4-1 | 1.13 | |
| 2nd | MN Attack 14-Blackg14mnatk5no | 1-1 | 2-3 | 0.93 | |
| 3rd | MN Attack 14-Purpleg14mnatk4no | 0-2 | 2-4 | 0.96 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SVC 14 Goldg14sxlnd2gp | Nat #2160Reg #55 | 2-0 | 4-0 | 1.41 |
| 2nd | Kairos 14 Blackg14kairo6no | 1-1 | 2-2 | 1.13 | |
| 3rd | River City Jrs 14 Silverg14rcjrs4gp | 0-2 | 0-4 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | IA Juniors 14 Whiteg14iajrs3ia | 2-0 | 4-0 | 1.30 | |
| 2nd | Freeze ND 14 Iceg14freez2no | Nat #742Reg #21 | 1-1 | 2-2 | 1.03 |
| 3rd | MN Warriors 14-1 | 0-2 | 0-4 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SoDak Juniors 14 Windomg14sodak4no | 2-0 | 4-1 | 1.10 | |
| 2nd | SoDak Juniors 13/14 Clubg14sodak2no | 1-1 | 3-2 | 1.12 | |
| 3rd | SVC 14 Titaniumg14sxlnd5gp | Nat #1911Reg #54 | 0-2 | 0-4 | 0.79 |
Round 2 Gold Flight 3
3rd Place
Round 2 Gold Flight 4
3rd Place
Round 2 Gold Flight 5
3rd Place
Round 2 Gold Flight 6
3rd Place
Round 2a R2a Gold Bracket