Greater Columbus Convention Center · Columbus, OH · Jan 30 – Feb 1, 2026 · 23 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | PEVA Boys 17 Eliteb17pghel1ke | 3-0 | 6-0 | 1.60 | |
| 2nd | BVP 18b18bvpva1ov | Nat #357Reg #9 | 1-2 | 2-4 | 0.91 |
| 3rd | CEV 18-1 Sapphire Boysb18cxtrm1ov(Massillon, OH) | Nat #307Reg #12 | 1-2 | 2-4 | 0.88 |
| 4th | Buckeye Boys 18 Redb18bkeye1ov(Columbus, OH) | Nat #275Reg #6 | 1-2 | 2-4 | 0.82 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Eastside 18U Herronb18esvc11ov(Lithopolis, OH) | Nat #173Reg #5 | 3-0 | 6-1 | 1.60 |
| 2nd | TVC 18-1sb18tvbco1ho | Nat #177 | 2-1 | 5-2 | 1.23 |
| 3rd | Vengeance 17-Kaylorb17venge2ov | 1-2 | 2-4 | 0.95 | |
| 4th | CSTORM 18 Hurricanesb18cstrm1ov | Nat #530Reg #19 | 0-3 | 0-6 | 0.46 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Next 18xBlackb18nextv1ov | Nat #75Reg #2 | 3-0 | 6-0 | 1.83 |
| 2nd | Vengeance 18-Powellb18venge3ov | Nat #421Reg #14 | 2-1 | 4-3 | 1.04 |
| 3rd | BG Lightning 18 Tealb18bglvc1pr | Nat #282 | 1-2 | 3-4 | 0.99 |
| 4th | CEV 18-2 Diamond Boysb18cxtrm2ov(Massillon, OH) | Nat #526Reg #18 | 0-3 | 0-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Mintonette Sports b.81b18msprt1ov(Columbus, OH) | Nat #114Reg #3 | 3-0 | 6-0 | 1.50 |
| 2nd | MOVA UA 18 Gold Boysb18movba1gw | Nat #300Reg #13 | 2-1 | 4-2 | 1.20 |
| 3rd | Next 18xRoyalb18nextv2ov | Nat #343Reg #11 | 1-2 | 2-4 | 0.82 |
| 4th | Vengeance 17-Robesonb17venge1ov | 0-3 | 0-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TVC 18-2sb18tvbco2ho | Nat #123 | 3-0 | 6-1 | 1.26 |
| 2nd | Buckeye Boys 17 Redb17bkeye1ov(Columbus, OH) | 2-1 | 4-2 | 1.18 | |
| 3rd | Vengeance 18-Papottob18venge2ov | Nat #326Reg #13 | 1-2 | 3-5 | 0.82 |
| 4th | Mintonette Sports b.82b18msprt2ov(Columbus, OH) | Nat #486Reg #15 | 0-3 | 1-6 | 0.85 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TVC 17-1sb17tvbco1ho | 2-0 | 5-1 | 1.27 | |
| 2nd | PEVA Boys 18 Eliteb18pghel1ke | Nat #323Reg #1 | 1-1 | 4-2 | 1.05 |
| 3rd | BG Lightning 18 Blackb18bglvc2pr | Nat #511 | 0-2 | 0-6 | 0.75 |
Final Pools Final Pools Gold Bracket
3rd Place
Final Pools Final Pools Silver Bracket
3rd Place
Final Pools Final Pools Bronze Bracket
3rd Place
Final Pools Final Pools Copper Bracket
Ranking Group 2 5th Place
Ranking Group 2 11th Place
Ranking Group 2 17th Place
Ranking Group 2 22nd Place