OWA/Foley Sports Event Center · Foley, AL · Jan 24 – Jan 25, 2026 · 12 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 2026 Nola Katherine/Bob 13sg13nolav2by | Nat #190Reg #5 | 3-0 | 6-0 | 1.76 |
| 2nd | Cajun Elite 13 Caroline/Terrig13cajel2by(Lafayette, LA) | Nat #360Reg #11 | 2-1 | 4-2 | 1.32 |
| 3rd | WD Nation 13 Whiteg13wdvbc2by | Nat #935Reg #25 | 1-2 | 2-4 | 0.86 |
| 4th | CCVC 13U Blackg13ccvbc2gc | Nat #2681Reg #36 | 0-3 | 0-6 | 0.45 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 13 National - Kellyg13ecvbc1gc | Nat #162Reg #1 | 3-0 | 6-0 | 2.54 |
| 2nd | CCVC 13U Nationalg13ccvbc1gc | Nat #1321Reg #17 | 2-1 | 4-3 | 1.01 |
| 3rd | LVL 13 LASSENg13lavbc6by(Covington, LA) | Nat #1194Reg #57 | 1-2 | 3-4 | 0.93 |
| 4th | DSVC 13 POWERg13dsvbc2gc | Nat #2769Reg #39 | 0-3 | 0-6 | 0.45 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Veritas 13 Dodsong13vvcss1gc | Nat #937Reg #6 | 2-1 | 4-2 | 1.11 |
| 2nd | LAV 13 Regional Blackg13lavbc2gc(Mobile, AL) | Nat #885Reg #10 | 2-1 | 4-2 | 1.00 |
| 3rd | 13 National - Karlag13ecvbc2gc | Nat #816Reg #5 | 2-1 | 4-3 | 1.13 |
| 4th | ELLEVATE Academy 13U Navyg13ellea7by | Nat #1732Reg #37 | 0-3 | 1-6 | 0.80 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ELLEVATE Academy 13U Navyg13ellea7by | Nat #1732Reg #37 | 2-0 | 4-0 | 1.64 |
| 2nd | WD Nation 13 Whiteg13wdvbc2by | Nat #935Reg #25 | 1-1 | 2-2 | 1.12 |
| 3rd | DSVC 13 POWERg13dsvbc2gc | Nat #2769Reg #39 | 0-2 | 0-4 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 13 National - Karlag13ecvbc2gc | Nat #816Reg #5 | 2-0 | 4-1 | 1.42 |
| 2nd | LVL 13 LASSENg13lavbc6by(Covington, LA) | Nat #1194Reg #57 | 1-1 | 3-2 | 1.04 |
| 3rd | CCVC 13U Blackg13ccvbc2gc | Nat #2681Reg #36 | 0-2 | 0-4 | 0.64 |
Round 2 Gold Bracket
3rd Place
5th Place