Lakeland High School & Timberlake High School · Rathdrum, ID · Mar 8 – Mar 8, 2026 · 22 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NIVBC 15 Beckyg15nidvb1ev | 3-0 | 6-1 | 1.41 | |
| 2nd | Sideout U15g15sdtvb1ev | 2-1 | 5-2 | 1.25 | |
| 3rd | 208 U15 Eliteg15208vb1ev | 1-2 | 2-4 | 0.81 | |
| 4th | Club Gold 15 Blackg15clgld2ev | 0-3 | 0-6 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Elevate 16-1g16elvte1ev | Nat #331Reg #4 | 3-0 | 6-0 | 1.48 |
| 2nd | Shockwave U15g15shock1ev | 2-1 | 4-3 | 1.14 | |
| 3rd | ZZU U16Ag16cbzzu1ev | Nat #2518Reg #37 | 1-2 | 3-4 | 0.93 |
| 4th | Potlatch Timber Volleyball Club U16g16ptvbc8ev | Nat #2219Reg #30 | 0-3 | 0-6 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club South 15 Blackg15sthvb1ev | 3-0 | 6-0 | 2.11 | |
| 2nd | Riptide U15 Tsunamig15rptde1ev | 2-1 | 4-2 | 1.08 | |
| 3rd | Phoenix Fireg16phnix1ev(Phoenix, WA) | Nat #3163Reg #51 | 1-2 | 2-5 | 0.69 |
| 4th | EVC 16-2 Greeng16cbelv2ev | Nat #3421Reg #57 | 0-3 | 1-6 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NIVBC 16 Desig16nidvb1ev | Nat #1217Reg #19 | 3-0 | 6-1 | 1.32 |
| 2nd | ID Impact U16 Courtneyg16idimp1ev | Nat #808Reg #9 | 2-1 | 4-2 | 1.15 |
| 3rd | 208 U15 Whiteg15208vb3ev | 1-2 | 3-4 | 0.98 | |
| 4th | ZZU U16Bg16cbzzu2ev | Nat #3592Reg #62 | 0-3 | 0-6 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Clark Fork Juniors U16-1g16clkfk1ev | Nat #1038Reg #15 | 2-0 | 4-1 | 1.25 |
| 2nd | ID Impact U15 Evang15idimp1ev | 1-1 | 2-3 | 0.79 | |
| 3rd | ICE U16 Regional Ag16icevb2ev | Nat #2790Reg #45 | 0-2 | 2-4 | 1.00 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Camas Prairie 16ug16cpvbc1ev | Nat #2696Reg #41 | 2-0 | 4-1 | 1.20 |
| 2nd | Varnish Juniors U16g16varjr1ev | Nat #3098Reg #54 | 1-1 | 3-2 | 1.13 |
| 3rd | 208 U16 Whiteg16208vb3ev | Nat #3026Reg #52 | 0-2 | 0-4 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Clark Fork Juniors U16-1g16clkfk1ev | Nat #1038Reg #15 | 1-0 | 2-0 | 1.28 |
| 2nd | Varnish Juniors U16g16varjr1ev | Nat #3098Reg #54 | 0-1 | 0-2 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ID Impact U15 Evang15idimp1ev | 1-0 | 2-0 | 1.79 | |
| 2nd | Camas Prairie 16ug16cpvbc1ev | Nat #2696Reg #41 | 0-1 | 0-2 | 0.56 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 208 U16 Whiteg16208vb3ev | Nat #3026Reg #52 | 1-0 | 2-0 | 1.22 |
| 2nd | ICE U16 Regional Ag16icevb2ev | Nat #2790Reg #45 | 0-1 | 0-2 | 0.82 |
Round 2 Gold Bracket
Round 2 Bronze Bracket