Fond du Lac High School · Fond du Lac, WI · Jan 11 – Jan 11, 2026 · 16 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | FC Elite Tritons 14-1g14fceli9bg(Fox River, WI) | Nat #645Reg #51 | 3-0 | 6-1 | 1.39 |
| 2nd | CLBRK 14-2g14clbrk2bg | Nat #676Reg #56 | 2-1 | 4-2 | 1.25 |
| 3rd | 1W 14 Blackg14onewi7bg(Ashwaubenon, WI) | Nat #3491Reg #192 | 1-2 | 2-5 | 0.62 |
| 4th | Lakeshore Storm 14 Whiteg14lssrm2bg | Nat #3154Reg #172 | 0-3 | 2-6 | 0.93 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 1W 14 Silverg14onewi5bg(Ashwaubenon, WI) | Nat #2358Reg #142 | 3-0 | 6-1 | 1.28 |
| 2nd | Spiketown Central 14 Blueg14sptwn5bg | Nat #3010Reg #175 | 2-1 | 4-3 | 1.06 |
| 3rd | CFV 14g14cfoxv1bg | Nat #2300Reg #140 | 1-2 | 4-5 | 0.92 |
| 4th | NSVBC U14 Select Whiteg14nstar3bg | Nat #3710Reg #208 | 0-3 | 1-6 | 0.81 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 13 Heat Wrightstowng13hhcvb4bg | 3-0 | 6-2 | 1.20 | |
| 2nd | Waupaca Fire 14'sg14wpfir1bg | Nat #639Reg #47 | 2-1 | 5-2 | 1.37 |
| 3rd | Cool City Select 14sg14ccsvb1bg | Nat #2678Reg #160 | 1-2 | 2-5 | 0.74 |
| 4th | WI Shock 14 Whiteg14shock2bg | Nat #2112Reg #134 | 0-3 | 2-6 | 0.84 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CLBRK 14-1g14clbrk1bg | Nat #384Reg #24 | 3-0 | 6-1 | 1.36 |
| 2nd | Lakeshore Storm 14 Blueg14lssrm1bg | Nat #254Reg #18 | 2-1 | 5-2 | 1.38 |
| 3rd | De Pere Diggers 14s Blueg14dpdig1bg | Nat #1202Reg #80 | 1-2 | 2-4 | 0.97 |
| 4th | Valley Velocity 14-Limeg14vvlct2bg | Nat #3587Reg #201 | 0-3 | 0-6 | 0.48 |
Round 2 HS Gold
Round 2 HS Silver
3rd Place
Round 2 FCC Gold
Round 2 FCC SIlver
3rd Place