Capitol Sports Center, Farmers Bank Fieldhouse · Plainfield, IN · Feb 28 – Mar 1, 2026 · 20 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Putnam 16A Ashlandg16putvc2ov | 3-0 | 6-2 | 1.56 | |
| 2nd | WAVE 16 Panthersg16wavev2ho | 2-1 | 5-2 | 1.22 | |
| 3rd | Ark VB 16 | 1-2 | 3-4 | 1.05 | |
| 4th | Munciana Indy 16R Titansg16mindy5ho | 0-3 | 0-6 | 0.37 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CVBC 16-2sg16couvbbho | 3-0 | 6-1 | 1.39 | |
| 2nd | Munciana In 16 R Wolverinesg16mindy4ho | 2-1 | 4-3 | 1.06 | |
| 3rd | Next Gen 16U Goldg16nxtgn1gw | Nat #2404Reg #65 | 1-2 | 4-4 | 0.93 |
| 4th | SCWave 16 Tide | 0-3 | 0-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ESVBC 16U Tornadoesg16estsd4ia | 2-1 | 4-3 | 1.13 | |
| 2nd | Next Gen 16U Blackg16nxtgn2gw | Nat #2218Reg #71 | 2-1 | 5-2 | 1.27 |
| 3rd | 16U Purple - Perkinsg16queen2ov | Nat #3655Reg #177 | 1-2 | 2-5 | 0.67 |
| 4th | WAVE 16 Seahorsesg16wavev3ho | 1-2 | 3-4 | 1.03 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ESVBC 16U Blizzardg16estsd5ia | 3-0 | 6-1 | 1.31 | |
| 2nd | PVA 16's Grayg16pvavb1gw | Nat #2137Reg #55 | 2-1 | 5-4 | 1.04 |
| 3rd | LCVC 16 Whiteg16lcvbc2ho | 1-2 | 3-5 | 0.94 | |
| 4th | COA 16-Pythonsg16cross3ho | 0-3 | 2-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NCISVBC 16-2g16ncisv2ho | 3-0 | 6-0 | 1.13 | |
| 2nd | LCVC 16 Redg16lcvbc1ho | 2-1 | 4-2 | 1.22 | |
| 3rd | 16U Gold - Wootong16queen1ov | Nat #2937Reg #139 | 1-2 | 2-5 | 0.94 |
| 4th | GoTime 16Rg16gotim4ho | 0-3 | 1-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Putnam 16A Ashlandg16putvc2ov | 2-0 | 4-0 | 1.72 | |
| 2nd | LCVC 16 Redg16lcvbc1ho | 1-1 | 2-2 | 0.87 | |
| 3rd | PVA 16's Grayg16pvavb1gw | Nat #2137Reg #55 | 0-2 | 0-4 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Next Gen 16U Blackg16nxtgn2gw | Nat #2218Reg #71 | 1-1 | 3-2 | 1.14 |
| 2nd | CVBC 16-2sg16couvbbho | 1-1 | 2-2 | 1.13 | |
| 3rd | NCISVBC 16-2g16ncisv2ho | 1-1 | 2-3 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | GoTime 16Rg16gotim4ho | 2-0 | 4-2 | 1.05 | |
| 2nd | Ark VB 16 | 1-1 | 3-2 | 1.00 | |
| 3rd | COA 16-Pythonsg16cross3ho | 0-2 | 1-4 | 0.94 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Next Gen 16U Goldg16nxtgn1gw | Nat #2404Reg #65 | 2-0 | 4-0 | 1.52 |
| 2nd | WAVE 16 Seahorsesg16wavev3ho | 1-1 | 2-2 | 0.94 | |
| 3rd | 16U Gold - Wootong16queen1ov | Nat #2937Reg #139 | 0-2 | 0-4 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Putnam 16A Ashlandg16putvc2ov | 2-0 | 4-1 | 1.33 | |
| 2nd | ESVBC 16U Tornadoesg16estsd4ia | 1-1 | 3-2 | 1.15 | |
| 3rd | Next Gen 16U Blackg16nxtgn2gw | Nat #2218Reg #71 | 0-2 | 0-4 | 0.58 |
Round 2 Group 1 Flight 1
3rd Place
Round 2 Group 2 Silver C
3rd Place