Capitol Sports Center, Farmers Bank Fieldhouse · Plainfield, IN · Feb 28 – Mar 1, 2026 · 18 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Summit 14 Royal Eliteg14sumvb20ho | 2-0 | 4-0 | 2.27 | |
| 2nd | TVCG 14-1sg14tvbco1ho | 1-1 | 2-2 | 0.79 | |
| 3rd | STRIVE 14 Blue | 0-2 | 0-4 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CROI VBC 14g14croiv1ho | 2-0 | 4-0 | 2.50 | |
| 2nd | 14U Purple - McNultyg14queen2ov | Nat #3845Reg #193 | 1-1 | 2-2 | 0.84 |
| 3rd | Stars Jr VBC 14-1g14stjrv1ho | 0-2 | 0-4 | 0.54 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CVBC 14-2sg14couvbbho | 2-0 | 4-0 | 2.04 | |
| 2nd | LCVC 14 Redg14lcvbc1ho | 1-1 | 2-2 | 1.09 | |
| 3rd | GoTime 14.1Rg14gotim2ho | 0-2 | 0-4 | 0.42 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | WAVE 14 Stingraysg14wavev2ho | 2-0 | 4-1 | 1.34 | |
| 2nd | 14U White - Freemang14queen3ov | Nat #3288Reg #159 | 1-1 | 3-2 | 0.98 |
| 3rd | Pantera 14-Fletcherg14panta3ho | 0-2 | 0-4 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 14U Gold - Millerg14queen1ov | Nat #2316Reg #103 | 2-0 | 4-0 | 1.72 |
| 2nd | 14 Redg14pjvbc1ho | 1-1 | 2-2 | 1.05 | |
| 3rd | Pantera 14-Zemlyakg14panta5ho | 0-2 | 0-4 | 0.54 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Next Gen 14U Blackg14nxtgn2gw | Nat #1455Reg #51 | 2-0 | 4-0 | 1.40 |
| 2nd | COA 14-Tigersg14cross3ho | 1-1 | 2-2 | 1.35 | |
| 3rd | SCWave 14 Clownfish | 0-2 | 0-4 | 0.46 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Summit 14 Royal Eliteg14sumvb20ho | 2-0 | 4-0 | 2.27 | |
| 2nd | 14U White - Freemang14queen3ov | Nat #3288Reg #159 | 1-1 | 2-2 | 0.80 |
| 3rd | SCWave 14 Clownfish | 0-2 | 0-4 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CROI VBC 14g14croiv1ho | 2-0 | 4-0 | 1.41 | |
| 2nd | Pantera 14-Fletcherg14panta3ho | 1-1 | 2-2 | 0.83 | |
| 3rd | COA 14-Tigersg14cross3ho | 0-2 | 0-4 | 0.87 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CVBC 14-2sg14couvbbho | 2-0 | 4-0 | 2.00 | |
| 2nd | Next Gen 14U Blackg14nxtgn2gw | Nat #1455Reg #51 | 1-1 | 2-2 | 0.90 |
| 3rd | 14U Purple - McNultyg14queen2ov | Nat #3845Reg #193 | 0-2 | 0-4 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | WAVE 14 Stingraysg14wavev2ho | 2-0 | 4-0 | 1.35 | |
| 2nd | 14U Gold - Millerg14queen1ov | Nat #2316Reg #103 | 1-1 | 2-3 | 0.92 |
| 3rd | TVCG 14-1sg14tvbco1ho | 0-2 | 1-4 | 0.85 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | LCVC 14 Redg14lcvbc1ho | 2-0 | 4-0 | 1.35 | |
| 2nd | STRIVE 14 Blue | 1-1 | 2-2 | 0.97 | |
| 3rd | Pantera 14-Zemlyakg14panta5ho | 0-2 | 0-4 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 14 Redg14pjvbc1ho | 2-0 | 4-1 | 1.17 | |
| 2nd | Stars Jr VBC 14-1g14stjrv1ho | 1-1 | 3-2 | 1.31 | |
| 3rd | GoTime 14.1Rg14gotim2ho | 0-2 | 0-4 | 0.58 |
Round 2 Group 1 Crossover 1
Round 2 Group 1 Crossover 2
Round 2 Group 1 Crossover 3
Round 2 Group 1 Crossover 4
Round 2 Group 1 Crossover 5
Round 2 Group 1 Crossover 6
Round 2 Group 1 Crossover 7
Round 2 Group 1 Crossover 8
Round 2 Group 1 Crossover 9
Round 4 Group 1 Gold
Round 4 Group 2 Silver