Capitol Sports Center, Farmers Bank Fieldhouse · Plainfield, IN · Feb 28 – Mar 1, 2026 · 18 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CYVBC Surge 13 Blackg13clipp1ov(Cincinnati, OH) | Nat #1425Reg #93 | 2-0 | 4-0 | 3.13 |
| 2nd | TVCG 13-1sg13tvbco1ho | 1-1 | 2-3 | 0.78 | |
| 3rd | Pantera 13-Pardueg13panta3ho | 0-2 | 1-4 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Circle City 13 Whiteg13ccity3ho(Plainfield, IN) | Nat #1301Reg #8 | 2-0 | 4-0 | 1.94 |
| 2nd | 13U Gold - Amanng13queen1ov | Nat #830Reg #71 | 1-1 | 2-2 | 0.88 |
| 3rd | Mater Dei Jr Cats 13U-Embryg13mdjwv2ho | 0-2 | 0-4 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Metro VBC 13 Blackg13metro2ho | Nat #1125 | 2-0 | 4-0 | 1.85 |
| 2nd | GoTime 13.1Rg13gotim1ho | 1-1 | 2-2 | 0.84 | |
| 3rd | Pantera 13-Vineg13panta6ho | 0-2 | 0-4 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CROI VBC 13g13croiv1ho | 2-0 | 4-1 | 1.64 | |
| 2nd | Mater Dei Jr Cats 13U-Marting13mdjwv1ho | 1-1 | 3-2 | 1.11 | |
| 3rd | 13U Purple - Klineg13queen2ov | Nat #2606Reg #178 | 0-2 | 0-4 | 0.46 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STRIVE 13 Blue | 2-0 | 4-0 | 1.54 | |
| 2nd | EU U13-Platinumg13euvba2ho | 1-1 | 2-3 | 1.02 | |
| 3rd | GoTime 13.2Rg13gotim2ho | 0-2 | 1-4 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | DJRVB 13N | 2-0 | 4-1 | 1.40 | |
| 2nd | Cincy Crush 13-2g13ccrsh2ov(Batavia, OH) | Nat #1855Reg #111 | 1-1 | 3-2 | 1.47 |
| 3rd | Pantera 13-Butcherg13panta8ho | 0-2 | 0-4 | 0.34 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CYVBC Surge 13 Blackg13clipp1ov(Cincinnati, OH) | Nat #1425Reg #93 | 2-0 | 4-0 | 1.69 |
| 2nd | EU U13-Platinumg13euvba2ho | 1-1 | 2-3 | 0.85 | |
| 3rd | Mater Dei Jr Cats 13U-Marting13mdjwv1ho | 0-2 | 1-4 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Circle City 13 Whiteg13ccity3ho(Plainfield, IN) | Nat #1301Reg #8 | 2-0 | 4-0 | 1.56 |
| 2nd | Cincy Crush 13-2g13ccrsh2ov(Batavia, OH) | Nat #1855Reg #111 | 1-1 | 2-2 | 1.00 |
| 3rd | GoTime 13.1Rg13gotim1ho | 0-2 | 0-4 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Metro VBC 13 Blackg13metro2ho | Nat #1125 | 2-0 | 4-1 | 1.37 |
| 2nd | 13U Gold - Amanng13queen1ov | Nat #830Reg #71 | 1-1 | 3-3 | 1.03 |
| 3rd | DJRVB 13N | 0-2 | 1-4 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CROI VBC 13g13croiv1ho | 2-0 | 4-0 | 1.39 | |
| 2nd | Mater Dei Jr Cats 13U-Embryg13mdjwv2ho | 1-1 | 2-3 | 0.94 | |
| 3rd | STRIVE 13 Blue | 0-2 | 1-4 | 0.80 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Pantera 13-Pardueg13panta3ho | 2-0 | 4-0 | 1.61 | |
| 2nd | GoTime 13.2Rg13gotim2ho | 1-1 | 2-2 | 1.00 | |
| 3rd | 13U Purple - Klineg13queen2ov | Nat #2606Reg #178 | 0-2 | 0-4 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Pantera 13-Vineg13panta6ho | 2-0 | 4-1 | 1.49 | |
| 2nd | TVCG 13-1sg13tvbco1ho | 1-1 | 3-2 | 1.34 | |
| 3rd | Pantera 13-Butcherg13panta8ho | 0-2 | 0-4 | 0.43 |
Round 2 Group 1 Crossover 1
Round 2 Group 1 Crossover 2
Round 2 Group 1 Crossover 3
Round 2 Group 1 Crossover 4
Round 2 Group 1 Crossover 5
Round 2 Group 1 Crossover 6
Round 2 Group 1 Crossover 7
Round 2 Group 1 Crossover 8
Round 2 Group 1 Crossover 9
Round 4 Group 1 Gold
Round 4 Group 2 Silver