Pepsi All Seasons Arena | Mandan Middle | Century High | · Mandan, ND · Jan 11 – Jan 11, 2026 · 20 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CVC 16 Nationalg16cptal1no | 3-0 | 6-0 | 2.08 | |
| 2nd | RRIV 15 Regionalg15rrvri2no | Nat #853Reg #7 | 2-1 | 4-2 | 1.02 |
| 3rd | Ignite 16 Blazeg16igntv1no | 0-2 | 1-5 | 0.84 | |
| 4th | NoDak Juniors 16-3g16nodak16no | 0-2 | 1-5 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Southside 16g16sside1no | 3-0 | 6-0 | 1.61 | |
| 2nd | VOLT 16 Blackg16wfrgo3no | 1-1 | 3-3 | 0.96 | |
| 3rd | RRIV 16 Regionalg16rrvri2no | 1-1 | 3-3 | 0.95 | |
| 4th | IVC 16 Infernog16igntv2no | 0-3 | 0-6 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NoDak Juniors 16g16nodak13no | 1-0 | 4-2 | 1.18 | |
| 2nd | CVC 16R-Greeng16cptal5no | 0-0 | 3-3 | 1.08 | |
| 3rd | VOLT 15 Blackg15wfrgo3no | Nat #1923Reg #18 | 0-0 | 3-3 | 0.97 |
| 4th | Freeze ND 16 Iceg16freez2no | 0-1 | 2-4 | 0.81 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | U16 Empire Blackg16empir1no | 3-0 | 6-0 | 1.37 | |
| 2nd | Freeze ND 15 Polarg15freez1no | Nat #669Reg #8 | 2-1 | 4-2 | 1.13 |
| 3rd | CORDYLINESg16hrvbc1no | 1-2 | 2-4 | 0.93 | |
| 4th | Chaos 16'sg16wlstn10no | 0-3 | 0-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CVC 16R-Navyg16cptal4no | 2-0 | 5-1 | 1.19 | |
| 2nd | Stars 16 Grayg16stara3no | 1-0 | 4-2 | 1.12 | |
| 3rd | NoDak Juniors 16-2g16nodak20no | 1-2 | 2-4 | 0.90 | |
| 4th | Freeze ND 15 Iceg15freez2no | Nat #1906Reg #21 | 0-2 | 1-5 | 0.83 |
Round 2 Silver Bracket
Round 2 Bronze Bracket