Pepsi All Seasons Arena | Mandan Middle | Horizon Middle | · Mandan, ND · Jan 10 – Jan 10, 2026 · 36 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Deacon Flames 14 White*g14dfjvc1no | 2-0 | 4-0 | 2.86 | |
| 2nd | Bismarck All Star 14sg14bmavb1no | 1-1 | 2-2 | 0.91 | |
| 3rd | Chaos 14s Orangeg14wlstn3no | 0-2 | 0-4 | 0.42 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CVC 14R-Navy*g14cptal4no | 2-0 | 4-0 | 1.32 | |
| 2nd | Chaos 14s Pinkg14wlstn1no | 1-1 | 2-2 | 0.98 | |
| 3rd | Stars 14 Gray*g14stara5no | 0-2 | 0-4 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RRIV 14 Regionalg14rrvri2no | 2-0 | 4-0 | 1.61 | |
| 2nd | CVC 14R-Greeng14cptal5no | 1-1 | 2-2 | 1.10 | |
| 3rd | IHT ELite 13-1g14nodak12no | 0-2 | 0-4 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | DAKOTA APEX 14-1g14apxgf1no | 2-0 | 4-0 | 1.33 | |
| 2nd | VOLT 14 Pinkg14wfrgo4no | 1-1 | 2-2 | 1.31 | |
| 3rd | Green Wave 13Ug13gwave3no | Nat #730Reg #5 | 0-2 | 0-4 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CVC 13 Nationalg13cptal1no | Nat #727Reg #8 | 2-0 | 4-0 | 1.85 |
| 2nd | Chaos 14s Blackg14wlstn2no | 1-1 | 2-2 | 1.15 | |
| 3rd | NoDak Juniors 13-2g14nodak18no | 0-2 | 0-4 | 0.43 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Freeze ND 14 Iceg14freez2no | 1-0 | 3-1 | 1.42 | |
| 2nd | Green Wave 14Ug14gwave2no | 1-0 | 3-1 | 1.40 | |
| 3rd | U14 Empire Whiteg14empir3no | 0-2 | 0-4 | 0.45 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Havoc 14 Purpleg14havoc1no | 1-0 | 3-1 | 1.53 | |
| 2nd | CVC 13R-Navyg13cptal3no | Nat #2539Reg #35 | 1-0 | 3-1 | 1.06 |
| 3rd | U14 Empire Blueg14empir2no | 0-2 | 0-4 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | U14 Empire Blackg14empir1no | 1-0 | 3-1 | 1.29 | |
| 2nd | Premier 14 Grayg14pvbnd2no | 0-0 | 2-2 | 0.90 | |
| 3rd | RRIV 13 Regionalg13rrvri2no | Nat #957Reg #7 | 0-1 | 1-3 | 0.87 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Nodak Juniors 14-1g14nodak10no | 2-0 | 4-0 | 2.04 | |
| 2nd | Ignite 14 Heatg13igntv1no | Nat #1080Reg #14 | 1-1 | 2-2 | 0.74 |
| 3rd | VOLT 13 Blackg13wfrgo3no | Nat #1526Reg #18 | 0-2 | 0-4 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | IVC 14 Blazeg14igntv1no | 2-0 | 4-0 | 1.89 | |
| 2nd | NoDak Juniors 14-2g14nodak20no | 0-1 | 1-3 | 0.81 | |
| 3rd | CVC 13R-Greeng13cptal4no | Nat #1678Reg #20 | 0-1 | 1-3 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Freeze ND 13 Polarg13freez1no | Nat #1041Reg #23 | 1-0 | 3-1 | 1.46 |
| 2nd | NoDak Juniors 14-3g14nodak17no | 1-0 | 3-1 | 1.06 | |
| 3rd | Stars 14 Blackg14stara6no | 0-2 | 0-4 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Freeze ND 14 Polarg14freez1no | 2-0 | 4-0 | 2.15 | |
| 2nd | Premier 14 Orangeg14pvbnd1no | 1-1 | 2-2 | 1.03 | |
| 3rd | Chaos 14's Whiteg14wlstn10no | 0-2 | 0-4 | 0.44 |
Round 2 Gold Bracket
3rd Place
5th Place
Round 2 Silver Bracket
3rd Place
5th Place
Round 2 Copper Bracket
3rd Place
7th Place
9th Place
7th Place
9th Place