Pepsi All Seasons Arena | Mandan Middle | Horizon Middle | · Mandan, ND · Jan 10 – Jan 10, 2026 · 12 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CVC 12O-Navyg12cptal1no | 2-0 | 5-1 | 2.23 | |
| 2nd | NoDak Juniors 12g12nodak10no | 1-1 | 3-3 | 0.96 | |
| 3rd | Ignite 12 Blazeg12igntv1no | 0-0 | 3-3 | 0.93 | |
| 4th | chaos 12 u Orangeg12wlstn9no | 0-2 | 1-5 | 0.56 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CVC 12R- Navy *g12cptal2no | 2-0 | 5-1 | 1.24 | |
| 2nd | Deacon Flames 12 White*g12dfjvc1no | 2-1 | 4-2 | 1.23 | |
| 3rd | Chaos 12s Blackg12wlstn1no | 1-1 | 3-3 | 1.07 | |
| 4th | U12 Empire Blackg12empir1no | 0-3 | 0-6 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | VOLT 12 Blackg12wfrgo3no | 2-0 | 5-1 | 2.03 | |
| 2nd | Chaos 12u Whiteg12wlstn10no | 2-0 | 5-1 | 1.65 | |
| 3rd | CVC 12R-Greeng12cptal3no | 1-2 | 2-4 | 0.68 | |
| 4th | U12 Empire Blueg12empir2no | 0-3 | 0-6 | 0.43 |
Round 2 Gold Bracket
Round 2 Silver Bracket