Cedar Point Sports Center · Sandusky, OH · Feb 28 – Mar 1, 2026 · 12 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SERVE VBC 14-2g14dgvbc2ov | Nat #1125Reg #45 | 3-0 | 6-1 | 1.51 |
| 2nd | AVC CLE 14 Scarletg14acavc8ov(Cleveland, OH) | Nat #2097Reg #117 | 2-1 | 4-2 | 1.19 |
| 3rd | Black Swamp 143g14bsvbc3ov(Tiffin, OH) | Nat #3389Reg #168 | 1-2 | 3-4 | 0.85 |
| 4th | PO1NT 14-1 Localg14pntvc2ov | Nat #4386Reg #229 | 0-3 | 0-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | EVC Siglerg14eclps2ov | Nat #1019Reg #35 | 2-1 | 5-2 | 1.19 |
| 2nd | Millennium 14-T.N.Mg14milln4ov | Nat #2708Reg #120 | 2-1 | 5-3 | 1.14 |
| 3rd | SERVE VBC 14-1g14dgvbc1ov | Nat #1058Reg #40 | 2-1 | 4-3 | 1.06 |
| 4th | NorthShore 14 Pelhamg14nsvbc4ov | Nat #3677Reg #182 | 0-3 | 0-6 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 716 United VBC 14Ug14jtvbc1we | Nat #1422Reg #7 | 3-0 | 6-0 | 1.47 |
| 2nd | Griffin 14 Blackg14griff1ov | Nat #3437Reg #205 | 1-2 | 2-4 | 1.02 |
| 3rd | PO1NT 14-2 Localg14pntvc3ov | Nat #3380Reg #189 | 1-2 | 2-4 | 0.89 |
| 4th | DG Warriors 14 Royalg14dandg3ov | Nat #4443Reg #234 | 1-2 | 2-4 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SERVE VBC 14-1g14dgvbc1ov | Nat #1058Reg #40 | 2-0 | 4-0 | 1.47 |
| 2nd | Black Swamp 143g14bsvbc3ov(Tiffin, OH) | Nat #3389Reg #168 | 1-1 | 2-2 | 0.97 |
| 3rd | PO1NT 14-2 Localg14pntvc3ov | Nat #3380Reg #189 | 0-2 | 0-4 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NorthShore 14 Pelhamg14nsvbc4ov | Nat #3677Reg #182 | 2-0 | 4-0 | 1.82 |
| 2nd | PO1NT 14-1 Localg14pntvc2ov | Nat #4386Reg #229 | 1-1 | 2-3 | 0.83 |
| 3rd | DG Warriors 14 Royalg14dandg3ov | Nat #4443Reg #234 | 0-2 | 1-4 | 0.75 |
Round 2 14R Gold
3rd Place