HUB Sports Center · Spokane Valley, WA · Jan 25 – Jan 25, 2026 · 19 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 208 U18 Eliteg18208vb1ev | Nat #276Reg #6 | 3-0 | 6-0 | 1.76 |
| 2nd | Potlatch Timber Volleyball Club U18g18ptvbc8ev | Nat #850Reg #11 | 2-1 | 4-2 | 0.96 |
| 3rd | SVVC 17 - Torrieg17svvbc1ev | 1-2 | 2-5 | 0.85 | |
| 4th | MT NW 16 Eliteg16mtnwv1ev | 0-3 | 1-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 208 U17 Eliteg17208vb1ev | 3-0 | 6-0 | 1.95 | |
| 2nd | CB Elite 18 Navyg18cbelt1ev(Columbia, WA) | Nat #1142Reg #15 | 2-1 | 4-2 | 1.33 |
| 3rd | AMBITION 17-2 PREMIEREg17ambtn2ev | 1-2 | 2-5 | 0.72 | |
| 4th | Wolfpack 18g18bcwlp1ev | Nat #1800Reg #25 | 0-3 | 1-6 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Spokane Elite VBCg17spelt1ev(Spokane, WA) | 3-0 | 6-1 | 1.30 | |
| 2nd | CPA 17 Toddg17cpavb2ev | 2-1 | 5-3 | 1.08 | |
| 3rd | 208 U17 Blueg17208vb2ev | 1-2 | 3-5 | 0.89 | |
| 4th | Grandview VBC U18g18gvvbc1ev | Nat #1666Reg #23 | 0-3 | 1-6 | 0.80 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club South 18 Whiteg18sthvb2ev | Nat #480Reg #5 | 3-0 | 6-1 | 1.45 |
| 2nd | 208 U18 Blueg18208vb2ev | Nat #937Reg #10 | 2-1 | 5-2 | 1.17 |
| 3rd | MT NW 18 Eliteg18mtnwv1ev | Nat #1396Reg #18 | 1-2 | 2-5 | 0.73 |
| 4th | Storm 18 Blackg18storm2ev | Nat #1731Reg #24 | 0-3 | 1-6 | 0.81 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MODE 15 Nationalg15mdevb1ev | 2-0 | 6-0 | 2.73 | |
| 2nd | KOKUA 17g17kokua1ev | 1-1 | 3-3 | 1.01 | |
| 3rd | ID Impact U18 Caitling18idimp1ev | Nat #1878Reg #26 | 0-2 | 0-6 | 0.36 |
Round 2 Silver