Olympus Sports Center · Hillsboro, OR · Jan 17 – Jan 18, 2026 · 24 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Cowlitz 16-1 Blackg16cowva1ce | Nat #1467Reg #52 | 3-0 | 6-2 | 1.22 |
| 2nd | ATHENAVB Bend 16-2 Blackg16athbd2ce | Nat #1102Reg #37 | 2-1 | 5-3 | 1.20 |
| 3rd | COVC 16s Regionals Goldg16covbc3ce | Nat #1584Reg #59 | 1-2 | 4-4 | 0.94 |
| 4th | CCJ 16-2g16chevb2ce | Nat #2350Reg #90 | 0-3 | 0-6 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RVC 16-1 Forceg16rvrhk1ce | Nat #1379Reg #45 | 3-0 | 6-2 | 1.41 |
| 2nd | ATHENAVB Bend 15-1 Goldg15athbd1ce | 1-2 | 4-4 | 0.94 | |
| 3rd | COVC 16 Eliteg16covbc2ce | Nat #3159Reg #128 | 1-2 | 3-5 | 0.92 |
| 4th | G3VB 15-2g15thnos2ce | 1-2 | 2-4 | 0.80 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ATHENA VB 16-3 Gold Selectg16athen3ce | Nat #417Reg #8 | 3-0 | 6-0 | 1.70 |
| 2nd | NW Elite 16-4 Whiteg16nweli4ce | Nat #2709Reg #109 | 2-1 | 4-4 | 0.86 |
| 3rd | Cowlitz 16-2 Blueg16cowva2ce | Nat #2639Reg #101 | 1-2 | 3-4 | 0.91 |
| 4th | G3VB 16-3g16thnos3ce | Nat #2808Reg #117 | 0-3 | 1-6 | 0.85 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NWAS Kelso 16 Alphag16nwkel2ce | Nat #709Reg #21 | 3-0 | 6-0 | 1.67 |
| 2nd | ATHENA VB 15-3 Gold Selectg15athen3ce | 2-1 | 4-2 | 1.38 | |
| 3rd | NW Elite 16-5 Blueg16nweli5ce | Nat #3299Reg #131 | 1-2 | 2-4 | 0.77 |
| 4th | New Era 16 Dawng16newer1ce | Nat #3434Reg #140 | 0-3 | 0-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ATHENA VB 15-4 Black Selectg15athen4ce | 3-0 | 6-1 | 1.25 | |
| 2nd | Blues 16-1 Goldg16blvbc1ce | Nat #2133Reg #79 | 2-1 | 4-2 | 1.30 |
| 3rd | NW Elite 16-6 Greeng16nweli6ce | Nat #1748Reg #65 | 1-2 | 2-4 | 0.87 |
| 4th | NWAS VBC 16 Betag16nwasv3ce | Nat #3622Reg #145 | 0-3 | 1-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Mt. Hood 16-2 Meadowsg16mthvc2ce | Nat #1273Reg #51 | 3-0 | 6-1 | 1.19 |
| 2nd | ATHENA VB 16-4 Black Selectg16athen4ce | Nat #1723Reg #60 | 2-1 | 5-3 | 1.13 |
| 3rd | CCJ 16-1g16chevb1ce | Nat #2734Reg #108 | 1-2 | 3-4 | 1.13 |
| 4th | Kingtide 16-1 Goldg16kingt1ce | Nat #3382Reg #139 | 0-3 | 0-6 | 0.59 |
Round 2 Gold Bracket
3rd Place
5th Place
Round 2 Silver Bracket
3rd Place
5th Place
Round 2 Bronze Bracket
3rd Place
5th Place
7th Place
9th Place