Various Locations · Mesa, AZ · Mar 7 – Mar 8, 2026 · 19 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Sky 18 Goldg18azsky1az(Phoenix, AZ) | Nat #14Reg #3 | 2-0 | 4-0 | 3.13 |
| 2nd | Club One AZ 18Goldg18onevb2az | Nat #747Reg #32 | 1-1 | 2-3 | 0.69 |
| 3rd | ATOMIC 18 Smack Premierg18atomc1az | Nat #742Reg #45 | 0-2 | 1-4 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire 18 Alphag18aspir1az(Tempe, AZ) | Nat #59Reg #5 | 2-0 | 4-0 | 2.78 |
| 2nd | AZ REV 18 Eliteg18revol2az(Phoenix, AZ) | Nat #944Reg #33 | 1-1 | 2-2 | 0.82 |
| 3rd | LIVEWIRE 18 Primeg18livwr1az(Phoenix, AZ) | Nat #787Reg #24 | 0-2 | 0-4 | 0.50 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ REV 18 Premierg18revol1az(Phoenix, AZ) | Nat #16Reg #2 | 2-0 | 4-0 | 1.72 |
| 2nd | Club Cactus 18-Mizunog18ccjrs1az | Nat #1007Reg #46 | 1-1 | 2-2 | 0.98 |
| 3rd | Ignite AZ 18 Nationalg18ignit1az | Nat #763Reg #30 | 0-2 | 0-4 | 0.60 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ SKY 18 Blueg18azsky2az(Phoenix, AZ) | Nat #157Reg #9 | 2-0 | 4-0 | 2.04 |
| 2nd | Altitude 18 Blackg18altit1az(Gilbert, AZ) | Nat #310Reg #23 | 1-1 | 2-2 | 0.96 |
| 3rd | Club Cactus 18-Silverg18ccjrs2az | Nat #601Reg #21 | 0-2 | 0-4 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Zona VBC 18-Blackg18zonav1az | Nat #338Reg #15 | 2-0 | 4-0 | 1.41 |
| 2nd | OVA 18G Legacyg18vvcaz1az | Nat #456Reg #38 | 1-1 | 2-2 | 1.08 |
| 3rd | LVL UP Mana Wahine Koag18lvlup1az | Nat #1170Reg #48 | 0-2 | 0-4 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire 18 Premierg17aspir3az(Tempe, AZ) | 3-0 | 6-0 | 2.00 | |
| 2nd | ARIZONA STORM 18LIGHTNINGg18storm2az(Phoenix, AZ) | Nat #803Reg #34 | 2-1 | 4-2 | 1.12 |
| 3rd | Dynamites Lady Red 18-1g18dynav1az | Nat #793Reg #39 | 1-2 | 2-4 | 0.86 |
| 4th | ASVC 18-N1Eg18azsvc1az | Nat #1537Reg #63 | 0-3 | 0-6 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Sky 18 Goldg18azsky1az(Phoenix, AZ) | Nat #14Reg #3 | 2-0 | 4-0 | 1.67 |
| 2nd | OVA 18G Legacyg18vvcaz1az | Nat #456Reg #38 | 1-1 | 2-2 | 0.96 |
| 3rd | Altitude 18 Blackg18altit1az(Gilbert, AZ) | Nat #310Reg #23 | 0-2 | 0-4 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire 18 Alphag18aspir1az(Tempe, AZ) | Nat #59Reg #5 | 2-0 | 4-0 | 1.56 |
| 2nd | Club Cactus 18-Mizunog18ccjrs1az | Nat #1007Reg #46 | 1-1 | 2-2 | 1.01 |
| 3rd | ARIZONA STORM 18LIGHTNINGg18storm2az(Phoenix, AZ) | Nat #803Reg #34 | 0-2 | 0-4 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ REV 18 Premierg18revol1az(Phoenix, AZ) | Nat #16Reg #2 | 2-0 | 4-0 | 1.66 |
| 2nd | Aspire 18 Premierg17aspir3az(Tempe, AZ) | 1-1 | 2-3 | 0.90 | |
| 3rd | AZ REV 18 Eliteg18revol2az(Phoenix, AZ) | Nat #944Reg #33 | 0-2 | 1-4 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ SKY 18 Blueg18azsky2az(Phoenix, AZ) | Nat #157Reg #9 | 2-0 | 4-0 | 1.46 |
| 2nd | Zona VBC 18-Blackg18zonav1az | Nat #338Reg #15 | 1-1 | 2-2 | 1.16 |
| 3rd | Club One AZ 18Goldg18onevb2az | Nat #747Reg #32 | 0-2 | 0-4 | 0.53 |
Round 3 Group 1 Gold Bracket
3rd Place
Round 3 Group 2 Silver Bracket
3rd Place
Round 3 Group 3 Bronze Bracket
3rd Place