Various Locations · Mesa, AZ · Feb 21 – Feb 21, 2026 · 211 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ARIZONA STORM 13 THUNDERg13storm1az(Phoenix, AZ) | Nat #73Reg #2 | 4-0 | 8-0 | 1.65 |
| 2nd | AZ SKY 13 Goldg13azsky1az(Phoenix, AZ) | Nat #121Reg #16 | 3-1 | 6-4 | 0.99 |
| 3rd | Nova 16-Purpleg16novav1az | 2-2 | 4-6 | 0.89 | |
| 4th | Venom 14 Blackg14venvb1az | 1-3 | 4-6 | 0.94 | |
| 5th | Starlings West Tucson 16 Blueg16starw1az | 0-4 | 2-8 | 0.81 | |
| 6th | Beauty2Beast-16NIKEg16b2bvb1az | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ REV 15 Blackg15revol3az(Phoenix, AZ) | 3-0 | 6-1 | 1.20 | |
| 2nd | Magnitude VBC 16Ng16mgntd1az | 1-2 | 3-4 | 1.03 | |
| 3rd | ATOMIC 15 Smack N1g15atomc3az | 1-2 | 3-4 | 0.89 | |
| 4th | AZ EVJ 14 Selectg14azevj2az(Tempe, AZ) | 1-2 | 2-5 | 0.91 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Molten 16 Red (Ry)g16moltn1az | 3-0 | 6-1 | 1.24 | |
| 2nd | Altitude 16 Blackg16altit1az(Gilbert, AZ) | 2-1 | 5-3 | 1.13 | |
| 3rd | AZ REV 13 Premierg13revol1az(Phoenix, AZ) | Nat #28Reg #1 | 1-2 | 3-5 | 0.94 |
| 4th | Aspire 16 Blackg16aspir3az(Tempe, AZ) | 0-3 | 1-6 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire 13 Alphag13aspir1az(Tempe, AZ) | Nat #598Reg #18 | 2-1 | 4-2 | 0.96 |
| 2nd | AZ SKY 13 Blueg13azsky2az(Phoenix, AZ) | Nat #1292Reg #53 | 2-1 | 4-3 | 1.16 |
| 3rd | ATOMIC 16 Smack N2g16atomc4az | 2-1 | 4-3 | 1.08 | |
| 4th | AZ REV 14 Blackg14revol3az(Phoenix, AZ) | 0-3 | 2-6 | 0.85 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Zona VBC 14-Blackg14zonav1az | 2-1 | 5-2 | 1.10 | |
| 2nd | ATOMIC 16 Smack N1g16atomc3az | 2-1 | 4-3 | 1.13 | |
| 3rd | AZ EVJ 16 T1-Gilbertg16azevj3az(Tempe, AZ) | 2-1 | 5-4 | 1.17 | |
| 4th | AZ EVJ 16 Navyg16azevj4az(Tempe, AZ) | 0-3 | 1-6 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Altitude 15 Blackg15altit1az(Gilbert, AZ) | 3-0 | 6-1 | 1.35 | |
| 2nd | OVA 13G Eliteg13vvcaz1az | Nat #511Reg #17 | 2-1 | 4-3 | 1.09 |
| 3rd | Club One AZ 15Copperg15onevb4az | 1-2 | 2-5 | 0.92 | |
| 4th | ATOMIC 13 Smack Premierg13atomc1az | Nat #491Reg #21 | 0-3 | 3-6 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Nova 16-Blueg16novav2az | 3-0 | 6-1 | 1.31 | |
| 2nd | Aspire 15 Blackg15aspir3az(Tempe, AZ) | 2-1 | 4-2 | 0.98 | |
| 3rd | Rise 16Ng16rsvbc1az | 1-2 | 2-5 | 0.90 | |
| 4th | LIVEWIRE 13 Primeg13livwr1az(Phoenix, AZ) | Nat #411Reg #63 | 0-3 | 2-6 | 0.88 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MSVBC 15 Navyg15mstar1az | 3-0 | 6-1 | 1.17 | |
| 2nd | STRIKE 16-Redg16astrk1az | 1-2 | 3-4 | 1.09 | |
| 3rd | Zona VBC 16-R1g16zonav3az | 1-2 | 3-4 | 0.91 | |
| 4th | Victorium 13 UAg13victr1az | Nat #355Reg #9 | 1-2 | 2-5 | 0.86 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SVA 16 Attackg16svcaz1az | 3-0 | 6-1 | 1.21 | |
| 2nd | SVC 16-1g16sublm1az | 2-1 | 4-2 | 1.20 | |
| 3rd | AZ SKY 15N2g15azsky4az(Phoenix, AZ) | 1-2 | 2-5 | 0.88 | |
| 4th | Zona VBC 15-Redg15zonav2az | 0-3 | 2-6 | 0.80 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ATOMIC 14 Smack Eliteg14atomc2az | 2-1 | 4-3 | 0.93 | |
| 2nd | Sidewinder 16 1g16swvba1az(Phoenix, AZ) | 2-1 | 5-4 | 1.02 | |
| 3rd | LIVEWIRE 14 Boostg14livwr2az(Phoenix, AZ) | 1-2 | 3-5 | 0.96 | |
| 4th | Club One AZ 14Blueg14onevb5az | 1-2 | 4-4 | 1.10 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RUSH TUC 15 Blackg15rushv1az | 2-0 | 4-2 | 1.19 | |
| 2nd | Club One AZ 14Royalg14onevb6az | 1-1 | 3-3 | 0.90 | |
| 3rd | ASVC 14-N1Eg14azsvc1az | 0-2 | 2-4 | 0.93 | |
| 4th | Parker VC 16sg16parkr8az | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Sky 14N1g14azsky3az(Phoenix, AZ) | 2-0 | 6-0 | 1.60 | |
| 2nd | Altitude 16 Redg16altit2az(Gilbert, AZ) | 1-1 | 3-3 | 1.09 | |
| 3rd | Club One AZ 16Blueg16onevb5az | 0-2 | 0-6 | 0.56 | |
| 4th | Azone Cyclonesg15azone1az(Litchfield Park, AZ) | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Avalanche 14 Amandag14avala1az | 2-0 | 5-1 | 1.18 | |
| 2nd | ATOMIC 15 Smack N2g15atomc4az | 1-1 | 3-3 | 1.06 | |
| 3rd | SM Velocity Force Selectg16stvel1az | 0-2 | 1-5 | 0.79 | |
| 4th | Shonto Starlings 16s Pinkg16shont1az | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ARIZONA STORM 13LIGHTNINGg13storm2az(Phoenix, AZ) | Nat #171Reg #28 | 3-0 | 6-1 | 1.26 |
| 2nd | Elite Mountain 16'sg16emvbc1az | 2-1 | 4-3 | 1.05 | |
| 3rd | Havoc 16 Blackg16havoc1az | 1-2 | 4-5 | 1.00 | |
| 4th | Boltz 16U BeastModeg16lbolt2az | 0-3 | 1-6 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Amazons 15U Mambasg15prvbc1az | 3-0 | 6-1 | 1.27 | |
| 2nd | Aspire 14 Premierg14aspir2az(Tempe, AZ) | 2-1 | 4-3 | 1.11 | |
| 3rd | Diablo's 16-2g16ldiab2az | 1-2 | 3-5 | 0.96 | |
| 4th | Omni 13N1g13omniv1az | Nat #1927Reg #69 | 0-3 | 2-6 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Diablos 14sg14ldiab1az | 2-1 | 5-2 | 1.12 | |
| 2nd | OVA 16G Eliteg16vvcaz2az | 2-1 | 4-3 | 1.00 | |
| 3rd | Parker VC 14Sg14parkr55az | 1-2 | 3-4 | 1.03 | |
| 4th | Havoc 15 Blackg15havoc1az | 1-2 | 2-5 | 0.87 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club Cactus 13-Silverg13ccjrs1az | Nat #1691Reg #66 | 2-1 | 5-3 | 1.05 |
| 2nd | ARIZONA STORM 14 BOLTZg14storm3az(Phoenix, AZ) | 2-1 | 5-3 | 1.04 | |
| 3rd | Club One AZ 14Goldg14onevb2az | 1-2 | 2-4 | 0.92 | |
| 4th | AZ EVJ 13 Eliteg13azevj1az(Tempe, AZ) | Nat #146Reg #13 | 1-2 | 3-5 | 0.98 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ACE 16 Blackg16acevb1az | 2-1 | 5-4 | 1.03 | |
| 2nd | ACE 14 Redg14acevb2az | 2-1 | 5-3 | 1.12 | |
| 3rd | Aspire 14 Blackg14aspir3az(Tempe, AZ) | 1-2 | 3-5 | 0.79 | |
| 4th | Aspire 13 Premierg13aspir2az(Tempe, AZ) | Nat #2243Reg #88 | 1-2 | 4-5 | 1.06 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Venom 13 Blackg13venvb1az | 3-0 | 6-0 | 1.40 | |
| 2nd | Altitude 15 Redg15altit2az(Gilbert, AZ) | 2-1 | 4-3 | 0.94 | |
| 3rd | Prime Performance 14- Tealg14prper1az | 1-2 | 3-4 | 1.05 | |
| 4th | 928Impact16g16928im1az | 0-3 | 0-6 | 0.74 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ASVC 16-N1Eg16azsvc1az | 3-0 | 6-0 | 1.65 | |
| 2nd | CCV 16 Synergyg16cochi20az | 2-1 | 4-4 | 0.90 | |
| 3rd | Maverick 15 Phoenixg15mavvb1az(Maverick, AZ) | 1-2 | 3-4 | 0.86 | |
| 4th | FBK 15 Blackg15fbkvb1az | 0-3 | 1-6 | 0.86 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ OUTLAWS 15 ELITEg15azout1az | 3-0 | 6-2 | 1.29 | |
| 2nd | AZ REV 13 Eliteg13revol2az(Phoenix, AZ) | Nat #838Reg #47 | 2-1 | 4-2 | 1.02 |
| 3rd | War Eagle 15-1 Voltageg15wregl2az | 1-2 | 3-4 | 1.07 | |
| 4th | Tuba City VBC 15-1g15tcvbc1az | 0-3 | 1-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ignite AZ 14 Nationalg14ignit1az | 2-0 | 5-1 | 1.26 | |
| 2nd | AZ REV North 15 Premierg15revol4az(Phoenix, AZ) | 1-1 | 3-3 | 0.92 | |
| 3rd | Club One AZ 13Platinumg13onevb1az | Nat #1484Reg #44 | 0-2 | 1-5 | 0.86 |
| 4th | Boltz 15U Beast Modeg15lbolt2az | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ OUTLAWS 16 ELITEg16azout1az | 3-0 | 6-0 | 1.39 | |
| 2nd | Zona VBC 15-R1g15zonav3az | 2-1 | 4-3 | 1.01 | |
| 3rd | Sizzle Academy 15N1g15sizzl1az | 1-2 | 3-4 | 1.01 | |
| 4th | Victorium 14 Eliteg14victr2az | 0-3 | 0-6 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club One AZ 15Royal-Angg15onevb6az | 3-0 | 6-2 | 1.38 | |
| 2nd | AZ Valor 16 Premierg16azvv11az | 1-2 | 4-4 | 1.00 | |
| 3rd | Club Cactus 16-Navyg16ccjrs3az | 1-2 | 4-5 | 0.93 | |
| 4th | MTRX 15 Madnessg15matrx1az | 1-2 | 2-5 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Boltz 14U DesertAcesg14lbolt1az | 3-0 | 6-1 | 1.26 | |
| 2nd | Nova 15-Purpleg15novav1az | 2-1 | 4-3 | 1.14 | |
| 3rd | OVA 16G PHX Selectg16vvcaz5az | 1-2 | 2-5 | 0.72 | |
| 4th | Club Cactus 15-Navyg15ccjrs3az | 0-3 | 3-6 | 0.96 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ATOMIC 14 Smack N1g14atomc3az | 3-0 | 6-3 | 1.41 | |
| 2nd | OVA 15G Eliteg15vvcaz2az | 1-2 | 4-4 | 0.97 | |
| 3rd | Top Flight AZ 15 Herag15tflaz2az | 1-2 | 4-5 | 0.95 | |
| 4th | Victorium 16 Eliteg16victr2az | 1-2 | 3-5 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ REV North 14 Premierg14revol4az(Phoenix, AZ) | 3-0 | 6-1 | 1.13 | |
| 2nd | Altitude 14 Blackg14altit1az(Gilbert, AZ) | 2-1 | 4-2 | 1.11 | |
| 3rd | OVA 14G Eliteg14vvcaz2az | 1-2 | 2-4 | 0.98 | |
| 4th | ATOMIC 14 Smack N2g14atomc4az | 0-3 | 1-6 | 0.81 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ATOMIC 16 Energy 1g16atomc5az | 3-0 | 6-2 | 1.16 | |
| 2nd | RUSH Y16 Blackg16rushv2az | 2-1 | 5-2 | 1.12 | |
| 3rd | Ignite AZ 16 Heatg16ignit3az | 1-2 | 3-4 | 0.95 | |
| 4th | Rise 14Ng14rsvbc1az | 0-3 | 0-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ascent 15 Blackg15flgas1az | 3-0 | 6-0 | 1.79 | |
| 2nd | CCV 16 Kaizeng16cochi50az | 2-1 | 4-3 | 1.12 | |
| 3rd | AZ REV 13 Blackg13revol3az(Phoenix, AZ) | Nat #1418Reg #71 | 1-2 | 2-4 | 0.80 |
| 4th | RUSH SV 16 Blackg16rushv1az | 0-3 | 1-6 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | OVA 14G Legacyg14vvcaz1az | 3-0 | 6-1 | 1.42 | |
| 2nd | ATOMIC 13 Smack Eliteg13atomc2az | Nat #117Reg #8 | 2-1 | 4-2 | 1.11 |
| 3rd | AZ OUTLAWS 14 ELITEg14azout1az | 1-2 | 3-5 | 0.83 | |
| 4th | OVA 13G Selectg13vvcaz2az | Nat #2329Reg #83 | 0-3 | 1-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ATOMIC 15 Smack N3g15atomc5az | 3-0 | 6-1 | 1.07 | |
| 2nd | AZ 3 16's Florenceg163197825az | 2-1 | 5-3 | 1.03 | |
| 3rd | Havoc 16 Blueg16havoc2az | 1-2 | 3-5 | 1.05 | |
| 4th | Starlings West Tucson 16 Redg16starw2az | 0-3 | 1-6 | 0.85 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Molten 14 Red (Ho)g14moltn1az | 2-0 | 4-1 | 1.30 | |
| 2nd | SVA 16 Havocg16svcaz2az | 1-1 | 3-3 | 1.07 | |
| 3rd | AZ Kings 16 Nationalg16ecacd2az | 0-2 | 1-4 | 0.70 | |
| 4th | Shonto Starlings 15-1g15shont1az | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | So. PHX Rebels 15sg15sphxr1az(Phoenix, AZ) | 2-0 | 4-1 | 1.37 | |
| 2nd | ARIZONA STORM 13 BOLTZg13storm3az(Phoenix, AZ) | Nat #1107Reg #60 | 1-1 | 2-2 | 0.94 |
| 3rd | Club Cactus 14-Silverg14ccjrs2az | 0-2 | 1-4 | 0.78 | |
| 4th | Shonto Starlings 16s Purpleg16shont2az | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club One AZ 15Blueg15onevb5az | 3-0 | 6-1 | 1.24 | |
| 2nd | AZ SKY 15N3g15azsky5az(Phoenix, AZ) | 2-1 | 4-2 | 1.37 | |
| 3rd | Valley Heat AZ 14 Blackg14hetaz1az | 1-2 | 2-4 | 0.76 | |
| 4th | AVA 16 Red (Robert)g16dvvbc2az | 0-3 | 1-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ascent 16 Blackg16flgas1az | 3-0 | 6-1 | 1.62 | |
| 2nd | Club One AZ 14Copperg14onevb4az | 2-1 | 4-3 | 1.06 | |
| 3rd | AZ REV North 16 Premierg16revol4az(Phoenix, AZ) | 1-2 | 3-4 | 0.87 | |
| 4th | Maricopa Power 16-Mg16mpvbcmaz | 0-3 | 1-6 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ SKY 16N2g16azsky4az(Phoenix, AZ) | 3-0 | 6-1 | 1.08 | |
| 2nd | Ascent 14 Blackg14flgas1az | 2-1 | 5-2 | 1.32 | |
| 3rd | Altitude 14 Redg14altit2az(Gilbert, AZ) | 1-2 | 2-4 | 0.87 | |
| 4th | AOT Elite 16-1g16aotev1az | 0-3 | 0-6 | 0.80 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ignite AZ 14 National 2g14ignit2az | 3-0 | 6-1 | 1.18 | |
| 2nd | Magnitude VBC 15Ng15mgntd1az | 2-1 | 5-2 | 1.26 | |
| 3rd | Ignite AZ 15 Heatg15ignit4az | 1-2 | 2-4 | 0.83 | |
| 4th | Havoc 14 Blackg14havoc1az | 0-3 | 0-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | LVL UP 15 Nationalg15lvlup1az | 3-0 | 6-0 | 1.47 | |
| 2nd | So. PHX Rebels 16sg16sphxr1az(Phoenix, AZ) | 2-1 | 4-3 | 1.01 | |
| 3rd | GVJ 16 Rylee & Nayomig16gilav2az | 1-2 | 3-4 | 0.90 | |
| 4th | RUSH GV 14 Blackg14rushv1az | 0-3 | 0-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | STRIKE 15-Redg15astrk1az | 3-0 | 6-1 | 1.31 | |
| 2nd | STRIKE 16-Whiteg16astrk2az | 2-1 | 4-3 | 0.95 | |
| 3rd | AZ Sky 14N2g14azsky4az(Phoenix, AZ) | 1-2 | 3-4 | 1.14 | |
| 4th | AZ REV 14 Greeng14revol7az(Phoenix, AZ) | 0-3 | 1-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Wild 16s National - Sarahg16azwld1az | 3-0 | 6-1 | 1.31 | |
| 2nd | Llamas 16 Goldg16llama25az | 2-1 | 4-3 | 0.91 | |
| 3rd | Sidewinder 15 1g15swvba1az(Phoenix, AZ) | 1-2 | 3-4 | 0.98 | |
| 4th | OVA 15G Selectg15vvcaz3az | 0-3 | 1-6 | 0.87 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Zona VBC 14-Redg14zonav2az | 3-0 | 6-0 | 1.56 | |
| 2nd | Omni 14N2g14omniv2az | 2-1 | 4-3 | 1.13 | |
| 3rd | Skyline 16-1g16skyln1az | 1-2 | 2-4 | 0.82 | |
| 4th | Ignite AZ 13 Nationalg13ignit1az | Nat #994Reg #25 | 0-3 | 1-6 | 0.73 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Boltz 13U DesertAcesg13lbolt1az | Nat #295Reg #10 | 3-0 | 6-0 | 1.40 |
| 2nd | Strikers 16s Venice Beachg16strkr1az | 2-1 | 4-3 | 0.92 | |
| 3rd | Club One AZ 13Titaniumg13onevb2az | Nat #1241Reg #48 | 1-2 | 2-4 | 0.99 |
| 4th | ATOMIC 16 Energy 2g16atomc6az | 0-3 | 1-6 | 0.81 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Maricopa Elite 16'sg16marel1az | 2-1 | 5-2 | 1.09 | |
| 2nd | GVJ 16 Bri & Murg16gilav1az | 2-1 | 4-2 | 1.13 | |
| 3rd | Omni 16N3g16omniv3az | 2-1 | 4-3 | 1.19 | |
| 4th | Nova 14-Purpleg14novav1az | 0-3 | 0-6 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 347 Volleyball 16Ug16347vb24az | 3-0 | 6-1 | 1.30 | |
| 2nd | LIVEWIRE 14 Blackg14livwr3az(Phoenix, AZ) | 2-1 | 4-2 | 1.20 | |
| 3rd | Maricopa Elite 15sg15marel1az | 1-2 | 2-4 | 0.89 | |
| 4th | Molten 16 Blue (Brian)g16moltn2az | 0-3 | 1-6 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Oak Creekg16oak261az | 3-0 | 6-1 | 1.29 | |
| 2nd | ATOMIC 13 Smack N1g13atomc3az | Nat #1059Reg #39 | 2-1 | 5-2 | 1.46 |
| 3rd | AZ REV 13 Greeng13revol6az(Phoenix, AZ) | Nat #2425Reg #84 | 1-2 | 2-4 | 0.88 |
| 4th | AZ Kings 14 Nationalg14ecacd1az | 0-3 | 0-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Power Volleyball 16 Fusiong16power1az | 2-1 | 5-2 | 1.11 | |
| 2nd | Omni 15N3g15omniv3az | 2-1 | 4-2 | 1.22 | |
| 3rd | RUSH GV 16 Blackg16rushv3az | 2-1 | 4-3 | 1.07 | |
| 4th | Ascent 15 Mintg15flgas2az | 0-3 | 0-6 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club One AZ 13Goldg13onevb3az | 2-1 | 5-3 | 1.12 | |
| 2nd | STRIKE 15-Whiteg15astrk2az | 2-1 | 5-4 | 1.04 | |
| 3rd | Ignite AZ 14 Infernog14ignit3az | 2-1 | 4-4 | 0.95 | |
| 4th | Top Flight AZ 14 Herag14tflaz1az | 0-3 | 3-6 | 0.91 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Sky 13N1g13azsky3az(Phoenix, AZ) | Nat #316Reg #11 | 3-0 | 6-2 | 1.17 |
| 2nd | Victorium 14 Blackg14victr3az | 2-1 | 5-4 | 1.09 | |
| 3rd | Victorium 13 Eliteg13victr2az | Nat #1093Reg #43 | 1-2 | 3-5 | 0.85 |
| 4th | Club Osog16closo1az | 0-3 | 3-6 | 0.91 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Zona VBC 13-Blackg13zonav1az | Nat #562Reg #20 | 3-0 | 6-0 | 1.72 |
| 2nd | Venom 13 Redg13venvb2az | Nat #1365Reg #52 | 1-2 | 2-4 | 1.03 |
| 3rd | Sizzle Academy 14N1g14sizzl1az | 1-2 | 2-4 | 0.79 | |
| 4th | Sizzle Academy 13N1g13sizzl1az | Nat #1993Reg #70 | 1-2 | 2-4 | 0.71 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ascent 14 Mintg14flgas2az | 2-0 | 6-0 | 1.88 | |
| 2nd | Ascent 13 Blackg13flgas1az | Nat #1813Reg #68 | 1-1 | 2-4 | 0.76 |
| 3rd | Tuba City VBC 14-1g14tcvbc1az | 0-2 | 1-5 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club Cactus 14-Navyg14ccjrs3az | 3-1 | 6-2 | 1.17 | |
| 2nd | Altitude 14 Whiteg14altit3az(Gilbert, AZ) | 3-1 | 6-2 | 1.45 | |
| 3rd | Ascent 14 Whiteg14flgas3az | 2-2 | 4-4 | 0.87 | |
| 4th | Valley Heat AZ 14 Orangeg14hetaz2az | 2-2 | 4-4 | 1.05 | |
| 5th | Ascent 13 Mintg13flgas2az | Nat #2807Reg #93 | 0-4 | 0-8 | 0.64 |
Cross Pool Division 17 Div 17 Cross
3rd Place
5th Place