| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Fear 17 Blackb17fear11az(Phoenix, AZ) | Nat #22Reg #2 | 2-1 | 5-2 | 1.10 |
| 2nd | Aspire 18 Thorb18aspir1az(Tempe, AZ) | 2-1 | 4-2 | 1.16 | |
| 3rd | Aspire 18 Captain Americab18aspir2az(Tempe, AZ) | 2-1 | 4-3 | 0.93 | |
| 4th | Sidewinder 18-1b18swvba1az(Phoenix, AZ) | 0-3 | 0-6 | 0.84 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Fear 18 Blackb18fear11az(Phoenix, AZ) | 3-0 | 6-2 | 1.19 | |
| 2nd | Aspire 17 Iron Manb17aspir1az(Tempe, AZ) | Nat #3Reg #1 | 2-1 | 5-3 | 1.14 |
| 3rd | Sidewinder 17-1b17swvba1az(Phoenix, AZ) | Nat #48Reg #5 | 1-2 | 2-4 | 0.82 |
| 4th | MVC 18 Blackb18momtm1az(701 CHRISTIANA AVE WILMINGTON, AZ) | 0-3 | 2-6 | 0.86 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Az Fear 18 Blueb18fear12az(Phoenix, AZ) | 3-0 | 6-2 | 1.16 | |
| 2nd | AZ Fear 16 Blackb16fear11az(Phoenix, AZ) | 2-1 | 4-2 | 1.01 | |
| 3rd | Maverick 18 Hangmanb18mavvb2az(Maverick, AZ) | 1-2 | 3-4 | 1.07 | |
| 4th | AZ Fear 17 Blueb17fear12az(Phoenix, AZ) | Nat #76Reg #3 | 0-3 | 1-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire 16 Spidermanb16aspir1az(Tempe, AZ) | 3-0 | 6-1 | 1.13 | |
| 2nd | RUSH 18 Redb18rushv1az | 2-1 | 5-3 | 1.06 | |
| 3rd | AZ LEGACY 18 APEXb18legvb1az(Phoenix, AZ) | 1-2 | 3-5 | 0.97 | |
| 4th | Molten 18 Black (M)b18moltn1az | 0-3 | 1-6 | 0.85 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Victory 18 Blackb18vcvbc1az | 3-0 | 6-1 | 1.31 | |
| 2nd | Molten 16 Blackb16moltn1az | 2-1 | 5-2 | 1.03 | |
| 3rd | Sidewinder 16-1b16swvba1az(Phoenix, AZ) | 1-2 | 2-5 | 0.90 | |
| 4th | AZ LEGACY 16 APEXb16legvb1az(Phoenix, AZ) | 0-3 | 1-6 | 0.85 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire 17 Falconb17aspir2az(Tempe, AZ) | Nat #117Reg #9 | 3-0 | 6-2 | 1.17 |
| 2nd | MTRX 18-1b18matrx1az | 2-1 | 5-2 | 1.11 | |
| 3rd | Maverick 18 Roosterb18mavvb1az(Maverick, AZ) | 1-2 | 3-4 | 0.95 | |
| 4th | LVL UP 18 National - Boysb18lvlup1az | 0-3 | 0-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ LEGACY 17 APEXb17legvb1az(Phoenix, AZ) | Nat #133Reg #7 | 3-0 | 6-0 | 1.22 |
| 2nd | AOT Elite 18-1b18aotev1az | 2-1 | 4-3 | 1.01 | |
| 3rd | MVC 17 Blackb17momtm1az(701 CHRISTIANA AVE WILMINGTON, AZ) | Nat #80Reg #11 | 1-2 | 2-4 | 0.91 |
| 4th | Maverick 16 Gooseb16mavvb1az(Maverick, AZ) | 0-3 | 1-6 | 0.91 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MTRX 16-1b16matrx1az | 3-0 | 6-1 | 1.19 | |
| 2nd | Aspire 18 Star Lordb18aspir3az(Tempe, AZ) | 2-1 | 5-4 | 0.99 | |
| 3rd | Boltz 18U Blackb18lbolt1az | 1-2 | 3-5 | 0.98 | |
| 4th | MVC 18 Redb18momtm2az(701 CHRISTIANA AVE WILMINGTON, AZ) | 0-3 | 2-6 | 0.89 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Ignite 18 Boys Nationalb18ignit1az | 3-0 | 6-0 | 1.44 | |
| 2nd | TVC 18-1b18tormn1az | 2-1 | 4-4 | 0.95 | |
| 3rd | Victory 16 Blackb16vcvbc1az | 1-2 | 3-5 | 0.99 | |
| 4th | Aspire 17 Draxb17aspir3az(Tempe, AZ) | Nat #184Reg #13 | 0-3 | 2-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MVC 16 Blackb16momtm1az(701 CHRISTIANA AVE WILMINGTON, AZ) | 3-0 | 6-2 | 1.07 | |
| 2nd | AZ LEGACY 17 CRIMSONb17legvb2az(Phoenix, AZ) | Nat #73Reg #4 | 2-1 | 4-3 | 1.10 |
| 3rd | LIVEWIRE 17 Monsterb17livwr1az(Phoenix, AZ) | Nat #209Reg #14 | 1-2 | 3-5 | 0.92 |
| 4th | 347 18Ub18347vb16az | 0-3 | 3-6 | 0.94 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Fear 15 Blackb15fear11az(Phoenix, AZ) | 3-0 | 6-1 | 1.41 | |
| 2nd | Strikers 18-Ocean Beachb18strkr9az | 2-1 | 4-3 | 1.08 | |
| 3rd | Sidewinder 18-2b18swvba2az(Phoenix, AZ) | 1-2 | 2-5 | 0.84 | |
| 4th | Aspire 16 Hawkeyeb16aspir2az(Tempe, AZ) | 0-3 | 3-6 | 0.82 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ LEGACY 18 Crimsonb18legvb2az(Phoenix, AZ) | 3-0 | 6-0 | 1.31 | |
| 2nd | Nova 18-1 - Boysb18novav1az | 2-1 | 4-4 | 0.92 | |
| 3rd | Prescott Peregrines VBb17pereg5az | Nat #88Reg #6 | 1-2 | 3-4 | 1.06 |
| 4th | RUSH 18 Blackb18rushv2az | 0-3 | 1-6 | 0.81 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire 15 Black Pantherb15aspir1az(Tempe, AZ) | 3-0 | 6-1 | 1.21 | |
| 2nd | AOT Elite 18-2b18aotev2az | 2-1 | 5-2 | 1.09 | |
| 3rd | RUSH SV 18 Blackb18rushv3az | 1-2 | 2-4 | 0.91 | |
| 4th | RUSH 17 Redb17rushv1az | Nat #255Reg #16 | 0-3 | 0-6 | 0.81 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MVC 18 Whiteb18momtm3az(701 CHRISTIANA AVE WILMINGTON, AZ) | 3-0 | 6-1 | 1.32 | |
| 2nd | Sidewinder 17-2b17swvba2az(Phoenix, AZ) | Nat #198Reg #10 | 2-1 | 4-2 | 1.08 |
| 3rd | OVA 18 Regionb18vvcaz3az | 1-2 | 3-4 | 0.98 | |
| 4th | Aspire 16 Hulkb16aspir3az(Tempe, AZ) | 0-3 | 0-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MVC 17 Redb17momtm2az(701 CHRISTIANA AVE WILMINGTON, AZ) | Nat #208Reg #12 | 2-1 | 5-4 | 1.14 |
| 2nd | Nova 17-1 - Boysb17novav1az | Nat #127Reg #8 | 2-1 | 5-3 | 1.02 |
| 3rd | Victory 15 Blackb15vcvbc1az | 1-2 | 4-5 | 0.94 | |
| 4th | Aspire 15 Venomb15aspir2az(Tempe, AZ) | 1-2 | 3-5 | 0.91 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Fear 16 Blueb16fear12az(Phoenix, AZ) | 2-1 | 4-2 | 1.21 | |
| 2nd | Aspire 18 Winter Soldierb18aspir4az(Tempe, AZ) | 2-1 | 5-3 | 1.08 | |
| 3rd | MTRX 18-2b18matrx2az | 2-1 | 4-4 | 0.94 | |
| 4th | AOT Elite 17-1b17aotev1az | Nat #220Reg #15 | 0-3 | 2-6 | 0.83 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MVC 15 Blackb15momtm1az(701 CHRISTIANA AVE WILMINGTON, AZ) | 2-1 | 5-4 | 1.13 | |
| 2nd | AZ FUTURE Eliteb18futur1az | 2-1 | 5-4 | 0.98 | |
| 3rd | RUSH 16 Blackb16rushv1az | 1-2 | 4-4 | 0.98 | |
| 4th | SMV 18-1b18stvel1az | 1-2 | 3-5 | 0.93 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ LEGACY 15 APEXb15legvb1az(Phoenix, AZ) | 3-0 | 6-1 | 1.56 | |
| 2nd | Sidewinder 16-2b16swvba2az(Phoenix, AZ) | 1-2 | 3-4 | 1.00 | |
| 3rd | Venom B17 Blackb17venvb1az | Nat #272Reg #18 | 1-2 | 3-5 | 0.84 |
| 4th | LVL UP 18 Regional - Boysb18lvlup2az | 1-2 | 3-5 | 0.82 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TVC 16-1b16tormn1az | 1-1 | 2-2 | 1.07 | |
| 2nd | Sidewinder 15-1b15swvba1az(Phoenix, AZ) | 1-1 | 2-2 | 1.07 | |
| 3rd | Maverick 15 Viperb15mavvb2az(Maverick, AZ) | 1-1 | 2-2 | 0.88 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MVC 16 Redb16momtm2az(701 CHRISTIANA AVE WILMINGTON, AZ) | 2-0 | 4-0 | 1.18 | |
| 2nd | Ignite 16 Boys Nationalb16ignit1az | 1-1 | 2-2 | 0.96 | |
| 3rd | Maverick 15 Icemanb15mavvb1az(Maverick, AZ) | 0-2 | 0-4 | 0.89 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MTRX 15-1b15matrx1az | 2-0 | 4-0 | 1.36 | |
| 2nd | Maverick 16 Wolfmanb16mavvb2az(Maverick, AZ) | 1-1 | 2-2 | 0.98 | |
| 3rd | Aspire 15 Quicksilverb15aspir3az(Tempe, AZ) | 0-2 | 0-4 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Sidewinder 17-3b17swvba3az(Phoenix, AZ) | Nat #287Reg #19 | 2-0 | 4-1 | 1.20 |
| 2nd | OVA 17 Regionb17vvcaz3az | Nat #298Reg #20 | 1-1 | 3-2 | 1.01 |
| 3rd | Aspire 16 Furyb16aspir5az(Tempe, AZ) | 0-2 | 0-4 | 0.80 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RUSH 15 Blackb15rushv1az | 2-0 | 4-0 | 1.52 | |
| 2nd | MVC 15 Redb15momtm2az(701 CHRISTIANA AVE WILMINGTON, AZ) | 1-1 | 2-3 | 0.92 | |
| 3rd | AZ LEGACY 16 CRIMSONb16legvb2az(Phoenix, AZ) | 0-2 | 1-4 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Fear 16 Whiteb16fear13az(Phoenix, AZ) | 2-0 | 4-0 | 1.56 | |
| 2nd | PrescottPeregrines Flightb16pereg8az | 1-1 | 2-2 | 0.96 | |
| 3rd | Aspire 16 Lokib16aspir4az(Tempe, AZ) | 0-2 | 0-4 | 0.67 |
Cross Pool Cross Pool Division 1
3rd Place
5th Place
7th Place
Cross Pool Cross Pool Division 2
3rd Place
5th Place
7th Place
Cross Pool Cross Pool Division 3
3rd Place
5th Place
7th Place
Cross Pool Cross Pool Division 4
3rd Place
5th Place
7th Place
Cross Pool Cross Pool Division 5
3rd Place
5th Place
7th Place
Cross Pool Cross Pool Division 6
3rd Place
5th Place
7th Place
Cross Pool Cross Pool Division 7
3rd Place
5th Place
7th Place
Cross Pool Cross Pool Division 8
3rd Place
5th Place
7th Place
Cross Pool Cross Pool Division 9
3rd Place
5th Place
7th Place
Cross Pool Cross Pool Division 10
3rd Place
5th Place
Cross Pool Cross Pool Division 11
3rd Place
5th Place
Cross Pool Cross Pool Division 12
3rd Place
5th Place