| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire 18 Captain Americab18aspir2az(Tempe, AZ) | Nat #122Reg #5 | 2-0 | 4-1 | 1.26 |
| 2nd | Maverick 18 Hangmanb18mavvb2az(Maverick, AZ) | Nat #86Reg #4 | 1-1 | 3-2 | 1.07 |
| 3rd | MVC 18 Redb18momtm2az(701 CHRISTIANA AVE WILMINGTON, AZ) | Nat #144Reg #12 | 0-2 | 0-4 | 0.70 |
| 4th | TVC 18-1b18tormn1az | Nat #273Reg #24 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Molten 16 Blackb16moltn1az | 2-0 | 4-1 | 1.08 | |
| 2nd | AZ Fear 17 Blueb17fear12az(Phoenix, AZ) | 1-1 | 3-2 | 1.11 | |
| 3rd | AZ LEGACY 17 APEXb17legvb1az(Phoenix, AZ) | 0-2 | 0-4 | 0.81 | |
| 4th | MTRX 18-1b18matrx1az | Nat #105Reg #6 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Sidewinder 16-1b16swvba1az(Phoenix, AZ) | 2-0 | 4-0 | 1.55 | |
| 2nd | Aspire 16 Hawkeyeb16aspir2az(Tempe, AZ) | 1-1 | 2-2 | 0.88 | |
| 3rd | RUSH 17 Redb17rushv1az | 0-2 | 0-4 | 0.75 | |
| 4th | Victory 16 Blackb16vcvbc1az | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 347 18Ub18347vb16az | Nat #216Reg #15 | 2-0 | 4-2 | 1.12 |
| 2nd | LIVEWIRE 17 Monsterb17livwr1az(Phoenix, AZ) | 1-1 | 3-2 | 1.26 | |
| 3rd | RUSH 18 Blackb18rushv2az | Nat #433Reg #34 | 0-2 | 1-4 | 0.68 |
| 4th | Strikers 18-Ocean Beachb18strkr9az | Nat #206Reg #16 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Maverick 15 Icemanb15mavvb1az(Maverick, AZ) | 2-0 | 4-2 | 1.11 | |
| 2nd | Aspire 15 Venomb15aspir2az(Tempe, AZ) | 1-1 | 3-2 | 1.21 | |
| 3rd | AZ LEGACY 16 CRIMSONb16legvb2az(Phoenix, AZ) | 0-2 | 1-4 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Sidewinder 15-1b15swvba1az(Phoenix, AZ) | 2-0 | 4-0 | 1.92 | |
| 2nd | Ignite 16 Boys Nationalb16ignit1az | 1-1 | 2-2 | 1.01 | |
| 3rd | Aspire 16 Lokib16aspir4az(Tempe, AZ) | 0-2 | 0-4 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ LEGACY 15 APEXb15legvb1az(Phoenix, AZ) | 2-0 | 4-1 | 1.26 | |
| 2nd | Maverick 16 Wolfmanb16mavvb2az(Maverick, AZ) | 1-1 | 2-2 | 1.04 | |
| 3rd | RUSH 15 Blackb15rushv1az | 0-2 | 1-4 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MVC 15 Blackb15momtm1az(701 CHRISTIANA AVE WILMINGTON, AZ) | 2-0 | 4-0 | 1.53 | |
| 2nd | MTRX 15-1b15matrx1az | 1-1 | 2-2 | 1.14 | |
| 3rd | Aspire 16 Furyb16aspir5az(Tempe, AZ) | 0-2 | 0-4 | 0.54 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ Fear 16 Whiteb16fear13az(Phoenix, AZ) | 2-0 | 4-1 | 1.35 | |
| 2nd | Maverick 15 Viperb15mavvb2az(Maverick, AZ) | 1-1 | 2-3 | 0.89 | |
| 3rd | Aspire 15 Quicksilverb15aspir3az(Tempe, AZ) | 0-2 | 2-4 | 0.86 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TVC 16-1b16tormn1az | 2-0 | 4-0 | 1.52 | |
| 2nd | PrescottPeregrines Flightb16pereg8az | 1-1 | 2-3 | 0.91 | |
| 3rd | MVC 15 Redb15momtm2az(701 CHRISTIANA AVE WILMINGTON, AZ) | 0-2 | 1-4 | 0.78 |
Round 1 Division 1 Division 1
3rd Place
5th Place
Round 1 Division 6 Division 6
3rd Place
5th Place
Cross Pool Cross Pool Division 3
3rd Place
5th Place
Cross Pool Cross Pool Division 5
3rd Place
5th Place
Cross Pool Cross Pool Division 10
3rd Place
5th Place
Cross Pool Cross Pool Division 11
3rd Place
5th Place
Cross Pool Cross Pool Division 12
3rd Place
5th Place
7th Place
7th Place
7th Place
7th Place
7th Place
7th Place
7th Place