Various Locations · Mesa, AZ · Mar 21 – Mar 22, 2026 · 30 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ARIZONA STORM 12LIGHTNINGg12storm2az(Phoenix, AZ) | Nat #65Reg #5 | 2-0 | 4-1 | 1.65 |
| 2nd | AZ REV 12 Eliteg12revol2az(Phoenix, AZ) | Nat #893Reg #44 | 1-1 | 3-3 | 0.90 |
| 3rd | Victorium 12 UAg12victr1az | Nat #524Reg #24 | 0-2 | 1-4 | 0.72 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Aspire 12 Alphag12aspir1az(Tempe, AZ) | Nat #94Reg #7 | 2-0 | 4-0 | 1.92 |
| 2nd | Boltz 12U Desert Acesg12lbolt1az | Nat #660Reg #29 | 1-1 | 2-2 | 0.83 |
| 3rd | Venom 12 Blackg12venvb1az | Nat #1216Reg #58 | 0-2 | 0-4 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | All In 12g12ainvb1az | Nat #83Reg #8 | 3-0 | 6-0 | 2.88 |
| 2nd | Ignite AZ 12 Nationalg12ignit1az | Nat #1002Reg #45 | 2-1 | 4-2 | 1.13 |
| 3rd | Club One AZ 12Goldg12onevb3az | Nat #1811Reg #79 | 1-2 | 2-5 | 0.70 |
| 4th | Ignite AZ 12 Infernog12ignit2az | Nat #1112Reg #54 | 0-3 | 1-6 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Omni 12N1g12omniv1az | Nat #224Reg #14 | 3-0 | 6-0 | 2.31 |
| 2nd | AZ SKY 12 Blueg12azsky2az(Phoenix, AZ) | Nat #598Reg #30 | 2-1 | 4-2 | 1.01 |
| 3rd | Altitude 12 Blackg12altit1az(Gilbert, AZ) | Nat #1641Reg #73 | 1-2 | 2-4 | 0.91 |
| 4th | Avalanche 12 Amandag12avala1az | Nat #1829Reg #80 | 0-3 | 0-6 | 0.50 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ATOMIC 12 Smack Premierg12atomc1az | Nat #37Reg #3 | 3-0 | 6-0 | 2.03 |
| 2nd | Victorium 12 Eliteg12victr2az | Nat #753Reg #34 | 2-1 | 4-2 | 1.11 |
| 3rd | Omni 12N2g12omniv2az | Nat #890Reg #43 | 1-2 | 2-4 | 0.71 |
| 4th | OVA 12G Eliteg12vvcaz1az | Nat #1605Reg #67 | 0-3 | 0-6 | 0.67 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | AZ REV 12 Premierg12revol1az(Phoenix, AZ) | Nat #140Reg #6 | 3-0 | 6-0 | 2.63 |
| 2nd | AZ Sky 12 Goldg12azsky1az(Phoenix, AZ) | Nat #265Reg #18 | 2-1 | 4-2 | 1.20 |
| 3rd | AZ REV 12 Blackg12revol3az(Phoenix, AZ) | Nat #844Reg #40 | 1-2 | 2-5 | 0.64 |
| 4th | Club One AZ 12Platinumg12onevb1az | Nat #1497Reg #63 | 0-3 | 1-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Club One AZ 12Titaniumg12onevb2az | Nat #308Reg #16 | 3-0 | 6-0 | 1.95 |
| 2nd | AZ EVJ 12 Eliteg12azevj1az(Tempe, AZ) | Nat #380Reg #21 | 2-1 | 4-3 | 1.19 |
| 3rd | Aspire 12 Premierg12aspir2az(Tempe, AZ) | Nat #1602Reg #68 | 1-2 | 2-5 | 0.78 |
| 4th | Diablos 12sg12ldiab20az | Nat #1159Reg #57 | 0-3 | 2-6 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ARIZONA STORM 12 THUNDERg12storm1az(Phoenix, AZ) | Nat #10Reg #1 | 3-0 | 6-0 | 3.66 |
| 2nd | LIVEWIRE 12 Primeg12livwr1az(Phoenix, AZ) | Nat #177Reg #12 | 2-1 | 4-2 | 1.16 |
| 3rd | ATOMIC 12 Smack Eliteg12atomc2az | Nat #687Reg #27 | 1-2 | 2-4 | 0.72 |
| 4th | AZ Sky 12N1g12azsky3az(Phoenix, AZ) | Nat #1069Reg #53 | 0-3 | 0-6 | 0.40 |
| Rankings | |||||
|---|---|---|---|---|---|
| ARIZONA STORM 12LIGHTNINGg12storm2az(Phoenix, AZ) | Nat #65Reg #5 | 0-0 | 0-0 | - | |
| ARIZONA STORM 12 THUNDERg12storm1az(Phoenix, AZ) | Nat #10Reg #1 | 0-0 | 0-0 | - | |
| AZ EVJ 12 Eliteg12azevj1az(Tempe, AZ) | Nat #380Reg #21 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| Aspire 12 Alphag12aspir1az(Tempe, AZ) | Nat #94Reg #7 | 0-0 | 0-0 | - | |
| Club One AZ 12Titaniumg12onevb2az | Nat #308Reg #16 | 0-0 | 0-0 | - | |
| LIVEWIRE 12 Primeg12livwr1az(Phoenix, AZ) | Nat #177Reg #12 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| All In 12g12ainvb1az | Nat #83Reg #8 | 0-0 | 0-0 | - | |
| AZ REV 12 Premierg12revol1az(Phoenix, AZ) | Nat #140Reg #6 | 0-0 | 0-0 | - | |
| AZ SKY 12 Blueg12azsky2az(Phoenix, AZ) | Nat #598Reg #30 | 0-0 | 0-0 | - |
| Rankings | |||||
|---|---|---|---|---|---|
| Omni 12N1g12omniv1az | Nat #224Reg #14 | 0-0 | 0-0 | - | |
| ATOMIC 12 Smack Premierg12atomc1az | Nat #37Reg #3 | 0-0 | 0-0 | - | |
| AZ Sky 12 Goldg12azsky1az(Phoenix, AZ) | Nat #265Reg #18 | 0-0 | 0-0 | - |
Round 2 Challenge Match Challenge Match
3rd Place
5th Place
7th Place
Round 4 Bracket Play Gold Bracket
3rd Place
Round 4 Bracket Play Silver Bracket
3rd Place
Round 4 Bracket Play Bronze Bracket
3rd Place