W Randy Smith Rec Center | Musselman High School · Inwood, WV · Feb 28 – Mar 1, 2026 · 8 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Blue Ridge 13 Orangeg13brvba2ch(Winchester, VA) | Nat #1057Reg #31 | 3-0 | 6-0 | 2.68 |
| 2nd | EPAN 12Ug12epvbc1ch | 2-1 | 4-3 | 0.84 | |
| 3rd | Antietam Avengers 13ug13w4tab3ch | Nat #1545Reg #45 | 1-2 | 3-4 | 0.95 |
| 4th | No Panic 13 Veronicag13bnpvb2ch | Nat #2760Reg #81 | 0-3 | 0-6 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RVBC 13U Whiteg13w37et1ke | 3-0 | 6-0 | 2.34 | |
| 2nd | Blue Ridge 12 Blueg12brvba1ch(Winchester, VA) | 2-1 | 4-2 | 1.24 | |
| 3rd | Panhandle Boomers 13-1g13pboom1ch | Nat #1962Reg #64 | 1-2 | 2-4 | 0.80 |
| 4th | CVBC 13-1g13cavbc1ch | Nat #3044Reg #90 | 0-3 | 0-6 | 0.42 |
Round 2 Gold
3rd Place
Round 2 Flight
3rd Place