Virginia Beach Sports Center · Virginia Beach, VA · Mar 7 – Mar 8, 2026 · 16 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Va Wave 18 Tsunamig18vawav1od | 3-0 | 6-0 | 1.79 | |
| 2nd | WVC 18 Goldg18wmsbg1od | 2-1 | 4-3 | 0.88 | |
| 3rd | SERV 18 Selectg18serva1od | Nat #1430 | 1-2 | 3-4 | 1.12 |
| 4th | CAVB 18 | 0-3 | 0-6 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Top Caliber 18 Jacqueg18tclbr1cr | Nat #610Reg #41 | 3-0 | 6-1 | 1.39 |
| 2nd | Rogue1 Elite 18-1 | 2-1 | 4-2 | 1.22 | |
| 3rd | CAVC 18 Eliteg18cavcx1od | 1-2 | 3-4 | 0.94 | |
| 4th | SMCJV 18U BLUEg18smcjr1ch(California, MD) | Nat #1739Reg #50 | 0-3 | 0-6 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | ACS U18 Eliteg18acsnd1cr | Nat #537Reg #33 | 3-0 | 6-1 | 1.14 |
| 2nd | Titans 17/18g18alext1ch(Alexandria, VA) | Nat #1215Reg #34 | 2-1 | 5-3 | 1.19 |
| 3rd | RRVC 18 Nationalg18rprvc1od | Nat #1611 | 1-2 | 2-4 | 0.83 |
| 4th | RCVA 17 Girls East Coastg17rcvba2od | 0-3 | 1-6 | 0.85 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Va Wave 18 Tidalg18vawav2od | 3-0 | 6-3 | 1.06 | |
| 2nd | SERV 18 Impactg18serva2od | Nat #1801 | 2-1 | 5-3 | 1.12 |
| 3rd | COASTLINE 18 BLACKg18cstln1cr | Nat #931Reg #30 | 1-2 | 4-4 | 1.04 |
| 4th | Nova Prestige U17/18g18novap1ch | Nat #1791 | 0-3 | 1-6 | 0.79 |
Round 2 Silver
3rd Place
Round 2 Flight
3rd Place