W Randy Smith Rec Center | Musselman High School · Inwood, WV · Feb 7 – Feb 8, 2026 · 6 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Coastal VBC 18 Whiteg18cvcde3ch | 2-0 | 4-2 | 1.24 | |
| 2nd | RVBC 17U Blueg17w37et2ke | 1-1 | 3-2 | 1.35 | |
| 3rd | Antietam Avengers 17ug17w4tab1ch | Nat #695Reg #20 | 0-2 | 1-4 | 0.54 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | RVBC 18U Blueg18w37et2ke | 2-0 | 4-1 | 1.40 | |
| 2nd | RVBC 17/18U Royalg18w37et3ke | 1-1 | 2-2 | 0.80 | |
| 3rd | Panhandle Boomers 18-1g18pboom1ch | 0-2 | 1-4 | 0.88 |
Round 1.5 Crossover Matches Crossover 1
Round 1.5 Crossover Matches Crossover 2
Round 1.5 Crossover Matches Crossover 3
Round 2 Gold
3rd Place
5th Place