W Randy Smith Rec Center | Musselman High School · Inwood, WV · Feb 7 – Feb 8, 2026 · 9 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | VA Juniors 15 Eliteg15vajrs1ch(Fredericksburg, VA) | Nat #73Reg #9 | 3-0 | 6-0 | 2.68 |
| 2nd | PSVBC 16 NATIONALg16psvbc1ch | 3-0 | 6-0 | 1.82 | |
| 3rd | RVBC 15U Blueg15w37et2ke | 1-2 | 2-5 | 0.73 | |
| 4th | Garrett United 14/15-1 | 1-3 | 3-6 | 0.73 | |
| 5th | Panhandle Boomers 15-1g15pboom1ch | Nat #3235Reg #113 | 0-3 | 0-6 | 0.56 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Garrett United 15/16-1 | 3-0 | 6-0 | 1.33 | |
| 2nd | EPAN 15Ug15epvbc1ch | Nat #1377Reg #44 | 2-1 | 4-2 | 1.14 |
| 3rd | Panhandle Boomers 16-1g16pboom1ch | 1-2 | 2-5 | 0.87 | |
| 4th | Antietam Avengers 16ug16w4tab5ch | 0-3 | 1-6 | 0.79 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Garrett United 14/15-1 | 2-0 | 4-2 | 1.33 | |
| 2nd | Antietam Avengers 16ug16w4tab5ch | 1-1 | 3-2 | 0.95 | |
| 3rd | Panhandle Boomers 15-1g15pboom1ch | Nat #3235Reg #113 | 0-2 | 1-4 | 0.79 |
Round 2 Gold
3rd Place
5th Place