W Randy Smith Rec Center | Musselman High School · Inwood, WV · Feb 7 – Feb 8, 2026 · 6 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 14U SHENANDOAH SURGE WVg14surge1ch | Nat #1710Reg #45 | 2-0 | 4-1 | 1.22 |
| 2nd | Panhandle Boomers 14-1g14pboom1ch | Nat #1617Reg #40 | 1-1 | 2-2 | 1.06 |
| 3rd | EPAN 14Ug14epvbc1ch | Nat #3114Reg #82 | 0-2 | 1-4 | 0.77 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | VA Juniors 14 Eliteg14vajrs1ch(Fredericksburg, VA) | Nat #847Reg #6 | 2-0 | 4-0 | 1.89 |
| 2nd | RVBC 14U Blueg14w37et2ke | 1-1 | 2-2 | 0.95 | |
| 3rd | Antietam Avengers 14ug14w4tab4ch | Nat #2744Reg #72 | 0-2 | 0-4 | 0.57 |
Round 1.5 Crossover Matches Crossover 1
Round 1.5 Crossover Matches Crossover 2
Round 1.5 Crossover Matches Crossover 3
Round 2 Gold
3rd Place
5th Place