Virginia Beach Sports Center · Virginia Beach, VA · Jan 24 – Jan 25, 2026 · 14 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SERV 16 Impactg16serva2od | Nat #1609 | 3-0 | 6-0 | 2.03 |
| 2nd | Cities 17-Jordang17ccvbc1od | 2-1 | 4-2 | 1.13 | |
| 3rd | 757 16 Coral Sg16tvanp5od | 1-2 | 2-5 | 0.81 | |
| 4th | Outbreak 16 Blueg16outvb2od | 0-3 | 1-6 | 0.60 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | SERV 17 Impactg17serva2od | 3-0 | 6-1 | 1.36 | |
| 2nd | Bucaneras AVC 16U | 2-1 | 4-2 | 1.29 | |
| 3rd | CITIES 16-Trevorg16ccvbc1od | 1-2 | 3-4 | 0.97 | |
| 4th | 757 16 Coral MEg16tvanp4od | 0-3 | 0-6 | 0.53 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Coastline 17 Blackg17cstln1cr | 3-0 | 6-0 | 2.59 | |
| 2nd | VA APEX 16g16apsac1od | Nat #1642Reg #10 | 2-1 | 4-2 | 0.94 |
| 3rd | Outbreak 16 Blackg16outvb1od | 2-1 | 4-2 | 1.25 | |
| 4th | SERV 16 Powerg16serva3od | Nat #3181 | 1-2 | 2-5 | 0.86 |
| 5th | NVC 16-1g16norvc1od | 1-2 | 3-4 | 0.79 | |
| 6th | Cities 16-Alannag16ccvbc2od | 0-3 | 0-6 | 0.59 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NVC 16-1g16norvc1od | 2-0 | 4-0 | 1.24 | |
| 2nd | Outbreak 16 Blueg16outvb2od | 1-1 | 2-2 | 1.23 | |
| 3rd | Cities 16-Alannag16ccvbc2od | 0-2 | 0-4 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Coastline 17 Blackg17cstln1cr | 2-0 | 4-0 | 1.33 | |
| 2nd | SERV 17 Impactg17serva2od | 1-1 | 2-3 | 0.85 | |
| 3rd | Cities 17-Jordang17ccvbc1od | 0-2 | 1-4 | 0.93 |
Round 2 16s Gold
3rd Place
Round 2 16s Silver
3rd Place