Sports Enhancement Academy (SEA) · Stoughton, WI · Jan 24 – Jan 24, 2026 · 7 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Heat 14 Flameg14hhcvb1bg | Nat #640Reg #45 | 2-0 | 4-0 | 3.57 |
| 2nd | NSVBC U14 Select Whiteg14nstar3bg | Nat #3710Reg #208 | 1-1 | 2-2 | 0.78 |
| 3rd | 608 Juniors 14-Whiteg14jrvbc27bg(Pleasant Prairie, WI) | Nat #4158Reg #224 | 0-2 | 0-4 | 0.48 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Wisconsin Ice 14 Purpleg14wsice2bg | Nat #1348Reg #90 | 2-0 | 4-0 | 2.56 |
| 2nd | River City 14 Blueg14rvrct1bg | Nat #1467Reg #93 | 2-0 | 4-0 | 2.10 |
| 3rd | Lakes Jr's 14-Diamondg14jrvbc20bg(Pleasant Prairie, WI) | Nat #3954Reg #219 | 0-2 | 0-4 | 0.58 |
| 4th | NSVBC U14 Regional Blackg14nstar5bg | Nat #4215Reg #228 | 0-2 | 0-4 | 0.28 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Lakes Jr's 14-Diamondg14jrvbc20bg(Pleasant Prairie, WI) | Nat #3954Reg #219 | 2-0 | 4-1 | 1.17 |
| 2nd | NSVBC U14 Regional Blackg14nstar5bg | Nat #4215Reg #228 | 1-1 | 2-2 | 0.98 |
| 3rd | 608 Juniors 14-Whiteg14jrvbc27bg(Pleasant Prairie, WI) | Nat #4158Reg #224 | 0-2 | 1-4 | 0.87 |
Bracket Play Gold Bracket
3rd Place