America's Center, Beal Center · St. Louis, MO · Feb 14 – Feb 16, 2026 · 18 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MKE Sting 13 Goldg13mlwst1bg(Menomonee Falls, WI) | Nat #8Reg #9 | 5-0 | 10-2 | 1.25 |
| 2nd | Rockwood Thunder 13 Eliteg13rwdth1gw(Lockwood, MO) | Nat #53Reg #6 | 3-2 | 8-6 | 0.97 |
| 3rd | 501 Volley 13.1 Nationalg13fmvbc1de(North Little Rock, AR) | Nat #218Reg #28 | 2-3 | 6-8 | 0.88 |
| 4th | NKYVC 13-1 Tsunamig13nkyvc1pr(Wilder, KY) | Nat #174Reg #2 | 2-3 | 6-8 | 1.00 |
| 5th | Academy 13O Eaglesg13tavbc1ho(Indianapolis, IN) | Nat #926Reg #9 | 2-3 | 5-8 | 0.97 |
| 6th | CVC 13 BLUEg13cvbco2ov(Avon, OH) | Nat #455Reg #17 | 1-4 | 6-9 | 0.99 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HPSTL 13 Royalg13hpstl1gw(Fenton, MO) | Nat #10Reg #1 | 5-0 | 10-0 | 1.50 |
| 2nd | MKE Sting 13 Blackg13mlwst2bg(Menomonee Falls, WI) | Nat #19Reg #2 | 4-1 | 8-3 | 1.32 |
| 3rd | Elevation 13-Collinsg13eleva2ov(Mason, OH) | Nat #533Reg #20 | 2-3 | 6-6 | 0.98 |
| 4th | MemphisVBAcademy13Redg13mvbac1de(Bartlett, TN) | Nat #106Reg #2 | 2-3 | 5-7 | 0.92 |
| 5th | Monon 13-1O Cardinalsg13tavms1ho(Westfield, IN) | Nat #594Reg #3 | 2-3 | 4-7 | 0.90 |
| 6th | MAVA 13-Selectg13mavas1pr | Nat #2234Reg #15 | 0-5 | 0-10 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Circle City 13 Purpleg13ccity1ho(Plainfield, IN) | Nat #1Reg #1 | 5-0 | 10-1 | 1.35 |
| 2nd | BSVBC 13 Blackg13blstl1gw(O'Fallon, IL) | Nat #46Reg #3 | 4-1 | 9-3 | 1.21 |
| 3rd | Iowa Rockets 13 Rg13iarck1ia | Nat #802Reg #40 | 3-2 | 6-7 | 1.03 |
| 4th | UNION 13 Blackg13union1pr | Nat #352Reg #1 | 2-3 | 6-6 | 1.08 |
| 5th | KIVA 13 Whiteg13akiva2pr(Louisville, KY) | Nat #920Reg #10 | 1-4 | 3-8 | 0.90 |
| 6th | MichioChicago 13BlueSmokeg13mcvba1gl(Evergreen Park, IL) | Nat #1658Reg #58 | 0-5 | 1-10 | 0.57 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MKE Sting 13 Goldg13mlwst1bg(Menomonee Falls, WI) | Nat #8Reg #9 | 2-0 | 4-1 | 1.44 |
| 2nd | BSVBC 13 Blackg13blstl1gw(O'Fallon, IL) | Nat #46Reg #3 | 1-1 | 3-2 | 1.15 |
| 3rd | MKE Sting 13 Blackg13mlwst2bg(Menomonee Falls, WI) | Nat #19Reg #2 | 0-2 | 0-4 | 0.52 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Circle City 13 Purpleg13ccity1ho(Plainfield, IN) | Nat #1Reg #1 | 2-0 | 4-1 | 1.24 |
| 2nd | HPSTL 13 Royalg13hpstl1gw(Fenton, MO) | Nat #10Reg #1 | 1-1 | 3-3 | 1.04 |
| 3rd | Rockwood Thunder 13 Eliteg13rwdth1gw(Lockwood, MO) | Nat #53Reg #6 | 0-2 | 1-4 | 0.76 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | KIVA 13 Whiteg13akiva2pr(Louisville, KY) | Nat #920Reg #10 | 2-0 | 4-2 | 1.12 |
| 2nd | CVC 13 BLUEg13cvbco2ov(Avon, OH) | Nat #455Reg #17 | 1-1 | 3-2 | 1.14 |
| 3rd | MichioChicago 13BlueSmokeg13mcvba1gl(Evergreen Park, IL) | Nat #1658Reg #58 | 0-2 | 1-4 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Monon 13-1O Cardinalsg13tavms1ho(Westfield, IN) | Nat #594Reg #3 | 2-0 | 4-1 | 1.25 |
| 2nd | Academy 13O Eaglesg13tavbc1ho(Indianapolis, IN) | Nat #926Reg #9 | 1-1 | 2-2 | 1.23 |
| 3rd | MAVA 13-Selectg13mavas1pr | Nat #2234Reg #15 | 0-2 | 1-4 | 0.63 |
Crossover Round Group 1 Challenge A
Crossover Round Group 1 Challenge B
Crossover Round Group 1 Challenge C
Crossover Round Group 1 Challenge D
Crossover Round Group 1 Challenge E
Crossover Round Group 1 Challenge F
Crossover Round Group 2 Challenge 1
Crossover Round Group 2 Challenge 2
Crossover Round Group 2 Challenge 3
Bracket Play Gold
Bracket Play Silver