Memphis Sports and Events Center · Memphis, TN · Jan 31 – Feb 1, 2026 · 22 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | MemphisVBAcademy13Redg13mvbac1de(Bartlett, TN) | Nat #106Reg #2 | 2-0 | 4-0 | 3.57 |
| 2nd | Mem Metro 13 Elite Goldg13mmjvb4de(Memphis, TN) | Nat #2274Reg #69 | 1-1 | 2-2 | 0.92 |
| 3rd | Mem Metro 13 Travel Goldg13mmjvb8de(Memphis, TN) | Nat #2992Reg #117 | 0-2 | 0-4 | 0.34 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | CJV 13 Nationalg13conwy1de | Nat #61Reg #7 | 2-0 | 4-0 | 1.87 |
| 2nd | TPV 13-Yankeeg13tpv262so | 1-1 | 2-2 | 1.00 | |
| 3rd | Mem Metro 13 Elite Whtg13mmjvb3de(Memphis, TN) | Nat #1877Reg #70 | 0-2 | 0-4 | 0.53 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Mem Metro 13 Elite Blkg13mmjvb1de(Memphis, TN) | Nat #565Reg #22 | 3-0 | 6-1 | 1.89 |
| 2nd | MemphisVBAcademy13Pinkg13mvbac2de(Bartlett, TN) | Nat #328Reg #16 | 2-1 | 5-2 | 1.23 |
| 3rd | CJV 13 Regional+g13conwy2de | Nat #414Reg #17 | 1-2 | 2-4 | 1.05 |
| 4th | Mem Metro 13 Regionalg13mmjvbcde | 0-3 | 0-6 | 0.27 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | TPV 13-Zulug13tpv261so | 3-0 | 6-0 | 2.05 | |
| 2nd | Southern Storm 13 Iceg13sttra1de | Nat #1644 | 2-1 | 4-2 | 1.34 |
| 3rd | Mem Metro 13 Trvl Blkg13mmjvbade(Memphis, TN) | Nat #1963Reg #72 | 1-2 | 2-4 | 0.80 |
| 4th | Mem Metro 13 Travel Whtg13mmjvb7de(Memphis, TN) | Nat #3032Reg #121 | 0-3 | 0-6 | 0.44 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | GJV 13-1g13brier1de | Nat #120Reg #4 | 3-0 | 6-1 | 1.94 |
| 2nd | Mem Metro 13 Elite Redg13mmjvb2de(Memphis, TN) | Nat #1063Reg #20 | 2-1 | 4-2 | 1.18 |
| 3rd | TPV 13-Tangog13tpv263so | 1-2 | 2-5 | 0.70 | |
| 4th | Arkansas Jrs. 13-2g13ajorm2de(Springdale, AR) | Nat #2260Reg #82 | 0-3 | 2-6 | 0.69 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | VIPER 13 Eliteg13viper1de | Nat #644Reg #27 | 3-0 | 6-0 | 2.54 |
| 2nd | ENG_VB 13-1g13eatvb1de | Nat #2161Reg #79 | 2-1 | 4-2 | 1.09 |
| 3rd | Mem Metro 13 Trvl Redg13mmjvbbde(Memphis, TN) | Nat #2301Reg #78 | 1-2 | 2-4 | 0.82 |
| 4th | JTown Juniors 13g13jtown1de | Nat #2927Reg #111 | 0-3 | 0-6 | 0.49 |
Crossover Round Crossover 1
Crossover Round Crossover 2
Crossover Round Crossover 3
Round 2 Gold Bracket
3rd Place
5th Place
Round 2 Silver Bracket
3rd Place
5th Place
7th Place
9th Place
7th Place