Legacy Courts & Various Off-Sites (Addresses on Website) · Franklin, TN · Mar 7 – Mar 8, 2026 · 30 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | GRIT 14-GREENg14gvc121ho | 2-0 | 4-0 | 1.56 | |
| 2nd | EAA 14 BLUEg14eltaa1pr | 1-1 | 2-2 | 0.95 | |
| 3rd | HDVC 14 -Heatherg14hawks3so(Charlotte, TN) | Nat #2350Reg #114 | 0-2 | 0-4 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | NDVBC Thunder 14ug14ntdst1gw | Nat #825Reg #38 | 2-0 | 4-1 | 1.29 |
| 2nd | Mem Metro 14 Elite Redg14mmjvb2de(Memphis, TN) | Nat #1490Reg #33 | 1-1 | 3-2 | 1.48 |
| 3rd | TPV 14-Blackg14tnpfc9so | 0-2 | 0-4 | 0.43 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Alabama Perf 14N Redg14alpfm1so(Bessemer, AL) | Nat #289Reg #27 | 3-0 | 6-0 | 1.65 |
| 2nd | EVRC 14 Kristeng14evrcv1ho(Evansville, IN) | Nat #3046 | 2-1 | 4-2 | 1.03 |
| 3rd | Aces VBC 14 Purpleg14acevb1gw | Nat #3706Reg #111 | 1-2 | 2-4 | 0.79 |
| 4th | KSA 14-White | 0-3 | 0-6 | 0.78 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Netforce 14 - Kellyg14nfvba1so | Nat #1698Reg #81 | 3-0 | 6-0 | 1.85 |
| 2nd | Dranthers 14g14dntrs1so | Nat #2032Reg #129 | 2-1 | 4-2 | 1.08 |
| 3rd | TPV 14-Whiteg14tnpfc8so | 1-2 | 2-4 | 0.83 | |
| 4th | 931VA 14-2g14931va2so | 0-3 | 0-6 | 0.62 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | EVRC 14 Reeseg14evrcv2ho(Evansville, IN) | Nat #2636 | 3-0 | 6-1 | 1.44 |
| 2nd | Mem Metro 14 Elite Goldg14mmjvb4de(Memphis, TN) | Nat #940Reg #58 | 2-1 | 5-2 | 1.67 |
| 3rd | TPV 14-Navyg14tnpfc7so | 1-2 | 2-4 | 0.89 | |
| 4th | BE 14R Greeng14alpfm5so | 0-3 | 0-6 | 0.35 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Alabama Perf 14N Whiteg14alpfm2so(Bessemer, AL) | Nat #929Reg #47 | 2-1 | 5-2 | 1.10 |
| 2nd | Rhythm 14 Lauryng14rhvbc1so(Murfreesboro, TN) | Nat #969Reg #50 | 2-1 | 4-2 | 1.26 |
| 3rd | HDVC 14-Amandag14hawks1so(Charlotte, TN) | Nat #1220Reg #65 | 2-1 | 4-3 | 1.09 |
| 4th | SKEVA EAST 14-1g14skeve1pr | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | 14U Orangeg14modia1so | Nat #1858Reg #117 | 3-0 | 6-1 | 1.22 |
| 2nd | GRIT 14-BLUEg14gvc12aho | 1-2 | 4-4 | 1.17 | |
| 3rd | Mem Metro 14 Elite Whtg14mmjvb3de(Memphis, TN) | Nat #1425Reg #75 | 1-2 | 3-5 | 1.01 |
| 4th | Alabama Perf 14N Blueg14alpfm3so(Bessemer, AL) | Nat #3011Reg #190 | 1-2 | 2-5 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HDVC 14- Dong14hawks2so(Charlotte, TN) | Nat #1800Reg #41 | 3-0 | 6-0 | 1.55 |
| 2nd | TEVC 14-Purpleg14tnevc2so | 2-1 | 4-3 | 1.10 | |
| 3rd | CAV 14g14ceark4de | Nat #3930Reg #116 | 1-2 | 2-5 | 1.02 |
| 4th | BRAVO 14 Whiteg14bravo3pr | 0-3 | 2-6 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | BRAVO 14 Whiteg14bravo3pr | 2-0 | 4-1 | 1.50 | |
| 2nd | 931VA 14-2g14931va2so | 1-1 | 3-3 | 1.02 | |
| 3rd | BE 14R Greeng14alpfm5so | 0-2 | 1-4 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Alabama Perf 14N Blueg14alpfm3so(Bessemer, AL) | Nat #3011Reg #190 | 2-0 | 4-0 | 1.21 |
| 2nd | KSA 14-White | 1-1 | 2-2 | 1.08 | |
| 3rd | SKEVA EAST 14-1g14skeve1pr | 0-2 | 0-4 | 0.75 |
Crossover Round Crossover 1
Crossover Round Crossover 2
Crossover Round Crossover 3
Round 2 Gold Bracket A
3rd Place
Round 2 Gold Bracket B
3rd Place
Round 2 Gold Bracket C
3rd Place
Round 2 Gold Bracket D
3rd Place
Round 2 Silver Bracket A
3rd Place
Round 2 Silver Bracket B
3rd Place
Round 3 Championship Bracket