America Center · St. Louis, MO · Feb 7 – Feb 9, 2026 · 40 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HPSTL 16 Royalg16hpstl1gw(Fenton, MO) | Nat #37Reg #3 | 3-0 | 6-0 | 3.13 |
| 2nd | BSVBC 16 Blueg16blstl2gw(O'Fallon, IL) | Nat #299Reg #11 | 2-1 | 4-2 | 1.17 |
| 3rd | Team Momentum 16 Navyg16tmmom1gw(Chesterfield, MO) | Nat #1285Reg #49 | 1-2 | 2-4 | 0.80 |
| 4th | Prime 16 Navyg16prime1gw | Nat #3640Reg #108 | 0-3 | 0-6 | 0.36 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | BSVBC 16 Blackg16blstl1gw(O'Fallon, IL) | Nat #4Reg #1 | 3-0 | 6-0 | 2.31 |
| 2nd | HP South 16 Diamondg16hpstl7gw(Fenton, MO) | Nat #681Reg #35 | 2-1 | 4-3 | 1.21 |
| 3rd | 618 VBC 16Ug16618vb1gw | Nat #1527Reg #52 | 1-2 | 3-4 | 0.77 |
| 4th | K Elites VBC STL U16Royalg16kevbc1gw | Nat #1996Reg #61 | 0-3 | 0-6 | 0.51 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Rockwood Thunder 16 Eliteg16rwdth1gw(Lockwood, MO) | Nat #210Reg #5 | 3-0 | 6-0 | 2.11 |
| 2nd | FC United 16 Blackg16frcou1gw | Nat #330Reg #14 | 2-1 | 4-2 | 1.04 |
| 3rd | 314 VBC - 16 Navyg16314vb2gw | Nat #1852Reg #68 | 1-2 | 2-4 | 0.84 |
| 4th | HP Illinois 16 Silverg16hpstl9gw(Fenton, MO) | Nat #3259Reg #105 | 0-3 | 0-6 | 0.61 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Top Notch 16 Eliteg16tpnch1gw(Elgin, IL) | Nat #904Reg #19 | 3-0 | 6-0 | 1.70 |
| 2nd | PAO Southside U16 RDA LALg16paost1gw | Nat #545Reg #18 | 2-1 | 4-3 | 1.19 |
| 3rd | STL Crossfire 16 ST1g16slcre2gw(St Louis, MO) | Nat #1701Reg #45 | 1-2 | 3-4 | 0.87 |
| 4th | FVA 16-1g16fness1gw(Maryville, MO) | Nat #2753Reg #85 | 0-3 | 0-6 | 0.55 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HP Illinois 16 Nationalg16hpstl3gw(Fenton, MO) | Nat #282Reg #23 | 3-0 | 6-1 | 1.29 |
| 2nd | Rockwood Thunder 16 Blackg16rwdth6gw(Lockwood, MO) | Nat #958Reg #44 | 2-1 | 5-2 | 1.12 |
| 3rd | HPSTL 16 Whiteg16hpstl6gw(Fenton, MO) | Nat #1746Reg #58 | 1-2 | 2-5 | 0.80 |
| 4th | Club Four 16-Selectg16club42gw(Lisle, IL) | Nat #2295Reg #64 | 0-3 | 1-6 | 0.85 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Rockwood Thunder 16 Navyg16rwdth2gw(Lockwood, MO) | Nat #165Reg #15 | 3-0 | 6-1 | 1.41 |
| 2nd | HP South 16 Premierg16hpstl4gw(Fenton, MO) | Nat #821Reg #21 | 2-1 | 4-2 | 1.10 |
| 3rd | BSVBC 16 Whiteg16blstl3gw(O'Fallon, IL) | Nat #630Reg #32 | 1-2 | 3-4 | 0.98 |
| 4th | Attack G16g16atack1gw | Nat #1623Reg #73 | 0-3 | 0-6 | 0.63 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Core STL 16 Navyg16corsl1gw(Wentzville, MO) | Nat #145Reg #2 | 3-0 | 6-0 | 1.88 |
| 2nd | Rockwood Thunder 16 Whiteg16rwdth3gw(Lockwood, MO) | Nat #371Reg #7 | 2-1 | 4-2 | 1.30 |
| 3rd | NSSC 16 Nikeg16nsscv1gw | Nat #830Reg #33 | 1-2 | 2-4 | 0.87 |
| 4th | G3 16 National Kamryng16g3vbc1gw(O'Fallon, MO) | Nat #2672Reg #82 | 0-3 | 0-6 | 0.43 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Pursuit 16 Nationalg16prsut1gw(Cape Girardeau, MO) | Nat #26Reg #4 | 3-0 | 6-0 | 2.31 |
| 2nd | 314 VBC - 16 Redg16314vb1gw | Nat #1313Reg #25 | 2-1 | 4-3 | 1.09 |
| 3rd | RockwoodThunder16Carolinag16rwdth4gw(Lockwood, MO) | Nat #1310Reg #24 | 1-2 | 3-4 | 0.89 |
| 4th | BSVBC 16 Silverg16blstl5gw(O'Fallon, IL) | Nat #1842Reg #60 | 0-3 | 0-6 | 0.46 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Arch City 16Ug16archc1gw | Nat #741Reg #20 | 3-0 | 6-1 | 1.25 |
| 2nd | HP Illinois 16 Selectg16hpstl5gw(Fenton, MO) | Nat #641Reg #29 | 2-1 | 5-2 | 1.19 |
| 3rd | G3 16 National Sidneyg16g3vbc2gw(O'Fallon, MO) | Nat #1549Reg #48 | 1-2 | 2-4 | 0.87 |
| 4th | Core STL 16 Carolinag16corsl2gw(Wentzville, MO) | Nat #1089Reg #26 | 0-3 | 0-6 | 0.75 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HPSTL 16 Orangeg16hpstl2gw(Fenton, MO) | Nat #365Reg #6 | 3-0 | 6-0 | 1.39 |
| 2nd | Club Four 16-Boostg16club41gw(Lisle, IL) | Nat #169Reg #10 | 2-1 | 4-2 | 1.40 |
| 3rd | HP Illinois 162 Selectg16hpstl8gw(Fenton, MO) | Nat #1798Reg #56 | 1-2 | 2-4 | 0.79 |
| 4th | BSVBC 16 Grayg16blstl4gw(O'Fallon, IL) | Nat #1399Reg #37 | 0-3 | 0-6 | 0.66 |
Bracket Play New Group G16 Gold
3rd Place
Bracket Play New Group G16 Silver
3rd Place
Bracket Play New Group G16 Bronze
3rd Place
5th Place
7th Place
9th Place
11th Place
5th Place
5th Place