America Center · St. Louis, MO · Feb 7 – Feb 9, 2026 · 31 teams
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HPSTL 14 Royalg14hpstl1gw(Fenton, MO) | Nat #33Reg #1 | 3-0 | 6-0 | 2.11 |
| 2nd | Top Notch 14 Nikeg14tpnch2gw(Elgin, IL) | Nat #1474Reg #33 | 2-1 | 4-2 | 1.00 |
| 3rd | No Coast 14 Hurricaneg14nocos2gw | Nat #1984Reg #79 | 1-2 | 2-5 | 0.84 |
| 4th | Saints VC 14-1g14saint1gw | Nat #2278Reg #68 | 0-3 | 1-6 | 0.65 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HPSTL 14 Orangeg14hpstl2gw(Fenton, MO) | Nat #137Reg #14 | 3-0 | 6-0 | 1.88 |
| 2nd | BSVBC 14 Blueg14blstl2gw(O'Fallon, IL) | Nat #240Reg #18 | 2-1 | 4-2 | 1.32 |
| 3rd | 314 VBC - 14 Redg14314vb1gw | Nat #552Reg #27 | 1-2 | 2-4 | 0.84 |
| 4th | HP Illinois 143 Silverg14hpstl13gw(Fenton, MO) | Nat #2553Reg #76 | 0-3 | 0-6 | 0.46 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Rockwood Thunder 14 Eliteg14rwdth1gw(Lockwood, MO) | Nat #38Reg #2 | 3-0 | 6-0 | 2.54 |
| 2nd | HP Illinois 14 Selectg14hpstl6gw(Fenton, MO) | Nat #833Reg #21 | 2-1 | 4-2 | 1.24 |
| 3rd | NSSC 14 Nikeg14nsscv1gw | Nat #241Reg #15 | 1-2 | 2-4 | 0.81 |
| 4th | G3 14 National Spanng14g3vbc3gw(O'Fallon, MO) | Nat #3608Reg #105 | 0-3 | 0-6 | 0.38 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HP Illinois 14 Nationalg14hpstl3gw(Fenton, MO) | Nat #123Reg #5 | 3-0 | 6-0 | 1.92 |
| 2nd | RockwoodThunder14Carolinag14rwdth4gw(Lockwood, MO) | Nat #610Reg #25 | 2-1 | 4-3 | 1.10 |
| 3rd | HPSTL 14 Grayg14hpstl9gw(Fenton, MO) | Nat #2449Reg #83 | 1-2 | 2-4 | 0.79 |
| 4th | G3 14 National Shamekiag14g3vbc2gw(O'Fallon, MO) | Nat #3494Reg #104 | 0-3 | 1-6 | 0.64 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Core STL 14 Navyg14corsl1gw(Wentzville, MO) | Nat #86Reg #4 | 2-0 | 4-0 | 2.00 |
| 2nd | HP South 14 Diamondg14hpstl7gw(Fenton, MO) | Nat #428Reg #19 | 1-1 | 2-3 | 0.87 |
| 3rd | BSVBC 14 Whiteg14blstl3gw(O'Fallon, IL) | Nat #751Reg #34 | 0-2 | 1-4 | 0.66 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HP South 14 Premierg14hpstl4gw(Fenton, MO) | Nat #57Reg #3 | 2-0 | 4-0 | 1.61 |
| 2nd | TOP NOTCH 14U Eliteg14tpnch1gw(Elgin, IL) | Nat #238Reg #12 | 1-1 | 2-2 | 0.91 |
| 3rd | HP Illinois 141 Silverg14hpstl8gw(Fenton, MO) | Nat #1262Reg #37 | 0-2 | 0-4 | 0.70 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | Rockwood Thunder 14 Navyg14rwdth2gw(Lockwood, MO) | Nat #2227Reg #24 | 2-0 | 4-1 | 1.16 |
| 2nd | Team Momentum 14 Navyg14tmmom1gw(Chesterfield, MO) | Nat #338Reg #23 | 1-1 | 3-2 | 1.17 |
| 3rd | HP South 14 Titaniumg14hpstl11gw(Fenton, MO) | Nat #1851Reg #59 | 0-2 | 0-4 | 0.68 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | BSVBC 14 Blackg14blstl1gw(O'Fallon, IL) | Nat #165Reg #9 | 2-0 | 4-0 | 1.46 |
| 2nd | No Coast 14 Pacificg14nocos1gw | Nat #117Reg #6 | 1-1 | 2-2 | 1.28 |
| 3rd | HP Illinois 142 Silverg14hpstl10gw(Fenton, MO) | Nat #2364Reg #70 | 0-2 | 0-4 | 0.47 |
| Rankings | |||||
|---|---|---|---|---|---|
| 1st | HPSTL 14 Whiteg14hpstl5gw(Fenton, MO) | Nat #211Reg #16 | 2-0 | 4-0 | 1.69 |
| 2nd | Rockwood Thunder 14 Whiteg14rwdth3gw(Lockwood, MO) | Nat #1217Reg #35 | 1-1 | 2-2 | 0.95 |
| 3rd | G3 14 National Abbyg14g3vbc1gw(O'Fallon, MO) | Nat #1324Reg #46 | 0-2 | 0-4 | 0.63 |
Crossovers New Group G14 X-overs
3rd Place
Bracket Play New Group G14 Gold
3rd Place
Bracket Play New Group G14 Silver A
3rd Place
5th Place
Bracket Play New Group G14 Silver B
3rd Place
5th Place
5th Place
7th Place
9th Place
5th Place
7th Place
9th Place
11th Place